
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 6643 | 2605 | 441 | 152 | 13560 | 20550687 | 4577 | 13237 | 78173 | 199317 |
| Jun 2010 | 9304 | 3370 | 501 | 158 | 21499 | 31770474 | 4744 | 15038 | 101119 | 279132 |
| May 2010 | 10847 | 4336 | 1137 | 172 | 24901 | 38062660 | 5338 | 35270 | 134427 | 336285 |
| Apr 2010 | 10432 | 4007 | 710 | 195 | 20931 | 35872377 | 5866 | 21312 | 120238 | 312967 |
| Mar 2010 | 10200 | 4318 | 690 | 202 | 19386 | 34466345 | 6274 | 21394 | 133865 | 316207 |
| Feb 2010 | 8982 | 3719 | 532 | 167 | 14667 | 27038635 | 4700 | 14905 | 104132 | 251519 |
| Jan 2010 | 6606 | 2916 | 375 | 146 | 11871 | 23033229 | 4548 | 11640 | 90404 | 204811 |
| Dec 2009 | 5607 | 2464 | 312 | 124 | 10848 | 21529091 | 3859 | 9678 | 76405 | 173836 |
| Nov 2009 | 8573 | 3621 | 352 | 151 | 17207 | 29337779 | 4535 | 10583 | 108644 | 257215 |
| Oct 2009 | 9528 | 4112 | 455 | 198 | 16390 | 28824745 | 6149 | 14123 | 127488 | 295397 |
| Sep 2009 | 7690 | 3248 | 360 | 158 | 14286 | 24942563 | 4769 | 10818 | 97467 | 230722 |
| Aug 2009 | 6135 | 2833 | 285 | 121 | 11326 | 21882042 | 3755 | 8859 | 87823 | 190195 |
| Totals | 337310627 | 59114 | 186857 | 1260185 | 3047603 | |||||
| Generated by Webalizer Version 2.01 |