Usage Statistics for pasosonline.afhostmedia.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:29 CST

Usage summary for pasosonline.afhostmedia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 8782 3728 636 172 5977 9366163 1720 6366 37289 87826
Feb 2010 8982 3719 532 167 14667 27038635 4700 14905 104132 251519
Jan 2010 6606 2916 375 146 11871 23033229 4548 11640 90404 204811
Dec 2009 5607 2464 312 124 10848 21529091 3859 9678 76405 173836
Nov 2009 8573 3621 352 151 17207 29337779 4535 10583 108644 257215
Oct 2009 9528 4112 455 198 16390 28824745 6149 14123 127488 295397
Sep 2009 7690 3248 360 158 14286 24942563 4769 10818 97467 230722
Aug 2009 6135 2833 285 121 11326 21882042 3755 8859 87823 190195
Jul 2009 6400 2947 297 134 11211 21555184 4159 9214 91360 198416
Jun 2009 7861 3234 304 139 15716 28912614 4191 9135 97027 235854
May 2009 8629 3514 335 146 17151 31525597 4538 10411 108955 267507
Apr 2009 8802 3833 372 154 15563 29475373 4643 11181 115000 264071
Totals 297423015 51566 126913 1141994 2657369


Generated by Webalizer Version 2.01