Usage Statistics for pasosonline.afhostmedia.com

Summary Period: January 2010
Generated 01-Feb-2010 03:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 204811
Total Files 90404
Total Pages 11640
Total Visits 4548
Total KBytes 23033229
Total Unique Sites 11871
Total Unique URLs 587
Total Unique Referrers 1160
Total Unique User Agents 1212
. Avg Max
Hits per Hour 275 1716
Hits per Day 6606 11281
Files per Day 2916 6824
Pages per Day 375 665
Visits per Day 146 220
KBytes per Day 743007 1933051
Hits by Response Code
Code 200 - OK 90404
Code 206 - Partial Content 66608
Code 301 - Moved Permanently 29
Code 302 - Found 158
Code 304 - Not Modified 26554
Code 404 - Not Found 21058

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3465 1.69% 1034 1.14% 211 1.81% 118 2.59% 244 2.06% 378284 1.64%
2 3609 1.76% 1497 1.66% 218 1.87% 115 2.53% 264 2.22% 321198 1.39%
3 4725 2.31% 2060 2.28% 285 2.45% 127 2.79% 333 2.81% 396843 1.72%
4 5831 2.85% 2617 2.89% 295 2.53% 157 3.45% 422 3.55% 681380 2.96%
5 4232 2.07% 1649 1.82% 286 2.46% 120 2.64% 398 3.35% 478529 2.08%
6 4537 2.22% 1883 2.08% 270 2.32% 138 3.03% 410 3.45% 691341 3.00%
7 7390 3.61% 2951 3.26% 337 2.90% 176 3.87% 450 3.79% 674028 2.93%
8 6852 3.35% 3266 3.61% 405 3.48% 149 3.28% 415 3.50% 689451 2.99%
9 5702 2.78% 2319 2.57% 268 2.30% 124 2.73% 346 2.91% 546793 2.37%
10 4910 2.40% 2199 2.43% 270 2.32% 136 2.99% 412 3.47% 457849 1.99%
11 8407 4.10% 3934 4.35% 560 4.81% 166 3.65% 524 4.41% 754391 3.28%
12 8073 3.94% 3346 3.70% 665 5.71% 157 3.45% 538 4.53% 744667 3.23%
13 8919 4.35% 3365 3.72% 428 3.68% 140 3.08% 516 4.35% 1000874 4.35%
14 7006 3.42% 3426 3.79% 347 2.98% 150 3.30% 529 4.46% 840954 3.65%
15 11281 5.51% 6824 7.55% 647 5.56% 220 4.84% 525 4.42% 879020 3.82%
16 4890 2.39% 2448 2.71% 370 3.18% 151 3.32% 418 3.52% 398045 1.73%
17 4927 2.41% 2281 2.52% 224 1.92% 104 2.29% 423 3.56% 596511 2.59%
18 9738 4.75% 4767 5.27% 418 3.59% 167 3.67% 656 5.53% 1076189 4.67%
19 8523 4.16% 3850 4.26% 458 3.93% 181 3.98% 670 5.64% 893195 3.88%
20 8369 4.09% 3232 3.58% 378 3.25% 137 3.01% 589 4.96% 879208 3.82%
21 7515 3.67% 2971 3.29% 312 2.68% 158 3.47% 650 5.48% 724064 3.14%
22 5609 2.74% 2297 2.54% 312 2.68% 146 3.21% 479 4.04% 704494 3.06%
23 5372 2.62% 2663 2.95% 455 3.91% 140 3.08% 428 3.61% 778013 3.38%
24 5132 2.51% 2208 2.44% 251 2.16% 115 2.53% 493 4.15% 624116 2.71%
25 7555 3.69% 3318 3.67% 459 3.94% 168 3.69% 635 5.35% 1093275 4.75%
26 9023 4.41% 4191 4.64% 588 5.05% 187 4.11% 755 6.36% 1090488 4.73%
27 9629 4.70% 3597 3.98% 478 4.11% 180 3.96% 733 6.17% 1933051 8.39%
28 7803 3.81% 3403 3.76% 370 3.18% 149 3.28% 625 5.26% 855523 3.71%
29 5214 2.55% 2863 3.17% 456 3.92% 149 3.28% 576 4.85% 642532 2.79%
30 5691 2.78% 2076 2.30% 298 2.56% 109 2.40% 428 3.61% 655968 2.85%
31 4882 2.38% 1869 2.07% 321 2.76% 122 2.68% 518 4.36% 552956 2.40%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3341 1.63% 47 1466 1.62% 8 276 2.37% 11111 344429 1.50%
1 102 3162 1.54% 46 1446 1.60% 8 256 2.20% 12138 376266 1.63%
2 111 3454 1.69% 54 1684 1.86% 7 239 2.05% 11665 361611 1.57%
3 216 6705 3.27% 122 3783 4.18% 13 423 3.63% 17396 539273 2.34%
4 236 7322 3.58% 126 3922 4.34% 18 564 4.85% 24451 757981 3.29%
5 344 10678 5.21% 172 5333 5.90% 17 541 4.65% 39083 1211584 5.26%
6 348 10800 5.27% 158 4900 5.42% 17 534 4.59% 37483 1161958 5.04%
7 352 10938 5.34% 149 4645 5.14% 16 506 4.35% 37181 1152600 5.00%
8 320 9943 4.85% 150 4652 5.15% 21 653 5.61% 41258 1279004 5.55%
9 418 12973 6.33% 170 5270 5.83% 17 541 4.65% 39714 1231125 5.34%
10 340 10547 5.15% 139 4333 4.79% 17 550 4.73% 41796 1295679 5.63%
11 372 11555 5.64% 163 5074 5.61% 18 569 4.89% 40671 1260794 5.47%
12 486 15069 7.36% 217 6733 7.45% 34 1070 9.19% 46829 1451708 6.30%
13 434 13458 6.57% 186 5773 6.39% 22 683 5.87% 42107 1305322 5.67%
14 335 10412 5.08% 152 4719 5.22% 18 572 4.91% 41010 1271325 5.52%
15 334 10375 5.07% 146 4552 5.04% 15 477 4.10% 39053 1210650 5.26%
16 387 12024 5.87% 166 5148 5.69% 18 579 4.97% 44385 1375948 5.97%
17 302 9381 4.58% 106 3313 3.66% 13 410 3.52% 45497 1410404 6.12%
18 229 7103 3.47% 94 2935 3.25% 12 381 3.27% 33885 1050424 4.56%
19 213 6627 3.24% 87 2724 3.01% 11 363 3.12% 31833 986816 4.28%
20 198 6139 3.00% 85 2657 2.94% 13 410 3.52% 21168 656210 2.85%
21 172 5340 2.61% 75 2354 2.60% 13 411 3.53% 18659 578435 2.51%
22 134 4179 2.04% 53 1651 1.83% 11 363 3.12% 14845 460207 2.00%
23 106 3286 1.60% 43 1337 1.48% 8 269 2.31% 9790 303478 1.32%

Top 30 of 587 Total URLs
# Hits KBytes URL
1 4391 2.14% 1082192 4.70% /Publicados/1203/PASOS02.pdf
2 3233 1.58% 781824 3.39% /Publicados/6308/PASOS15.pdf
3 3226 1.58% 975785 4.24% /Publicados/6208special/PASOS14.pdf
4 3127 1.53% 82708 0.36% /
5 3019 1.47% 275266 1.20% /Publicados/pasosoedita/PSEdita1.pdf
6 2974 1.45% 1185372 5.15% /Publicados/3105/PASOS05.pdf
7 2832 1.38% 1043607 4.53% /Publicados/4206/PASOS08.pdf
8 2819 1.38% 825565 3.58% /Publicados/5307/PASOS12.pdf
9 2785 1.36% 822175 3.57% /Publicados/2204/PASOS04.pdf
10 2694 1.32% 1097030 4.76% /Publicados/7209/PASOS17.pdf
11 2419 1.18% 401721 1.74% /Publicados/1103/PASOS01.pdf
12 2264 1.11% 235476 1.02% /Publicados/6308/PS0308_10.pdf
13 1938 0.95% 26500 0.12% /_borders/Pasos.jpg
14 1932 0.94% 9744 0.04% /images/portada-peq.jpg
15 1906 0.93% 288 0.00% /_derived/home_cmp_blank100_gbtn.gif
16 1905 0.93% 283 0.00% /Paginas/_derived/contact.htm_cmp_blank100_gbtn.gif
17 1903 0.93% 267 0.00% /Paginas/_derived/search.htm_cmp_blank100_gbtn.gif
18 1890 0.92% 4990 0.02% /_borders/button11.jpg
19 1876 0.92% 6346 0.03% /_borders/left.h1.jpg
20 1858 0.91% 249357 1.08% /Publicados/4306/PASOS09.pdf
21 1842 0.90% 201989 0.88% /Publicados/4206/PS030206.pdf
22 1824 0.89% 264310 1.15% /Publicados/pasosoedita/pasosrep1.pdf
23 1820 0.89% 433117 1.88% /Publicados/7109/PASOS16.pdf
24 1786 0.87% 4905 0.02% /images/button3.jpg
25 1776 0.87% 5429 0.02% /images/button8.jpg
26 1770 0.86% 5453 0.02% /images/button9.jpg
27 1765 0.86% 4767 0.02% /_borders/button9.jpg
28 1752 0.86% 289 0.00% /Paginas/_derived/publi1.htm_cmp_blank100_gbtn.gif
29 1745 0.85% 4916 0.02% /_borders/button10.jpg
30 1633 0.80% 4336 0.02% /images/button2.jpg

Top 10 of 587 Total URLs By KBytes
# Hits KBytes URL
1 466 0.23% 1657118 7.19% /Publicados/7309special/PASOS18.pdf
2 551 0.27% 1340376 5.82% /Publicados/8110/PASOS18.pdf
3 2974 1.45% 1185372 5.15% /Publicados/3105/PASOS05.pdf
4 2694 1.32% 1097030 4.76% /Publicados/7209/PASOS17.pdf
5 4391 2.14% 1082192 4.70% /Publicados/1203/PASOS02.pdf
6 2832 1.38% 1043607 4.53% /Publicados/4206/PASOS08.pdf
7 3226 1.58% 975785 4.24% /Publicados/6208special/PASOS14.pdf
8 899 0.44% 895934 3.89% /Publicados/pasosoedita/PSEdita2.pdf
9 2819 1.38% 825565 3.58% /Publicados/5307/PASOS12.pdf
10 2785 1.36% 822175 3.57% /Publicados/2204/PASOS04.pdf

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3127 1.53% 2390 55.66% /
2 404 0.20% 194 4.52% /Paginas/e-book.htm
3 540 0.26% 187 4.35% /ojs/
4 239 0.12% 71 1.65% /Paginas/consejo.htm
5 415 0.20% 67 1.56% /Paginas/Publi7-3special.htm
6 222 0.11% 65 1.51% /Paginas/publi1.htm
7 217 0.11% 62 1.44% /Paginas/estilo.htm
8 284 0.14% 54 1.26% /Paginas/Publi7-2.htm
9 229 0.11% 53 1.23% /Paginas/indexes.htm
10 592 0.29% 50 1.16% /Paginas/Publi8-1.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3127 1.53% 1524 35.72% /
2 592 0.29% 304 7.13% /Paginas/Publi8-1.htm
3 404 0.20% 208 4.88% /Paginas/e-book.htm
4 540 0.26% 192 4.50% /ojs/
5 415 0.20% 162 3.80% /Paginas/Publi7-3special.htm
6 234 0.11% 109 2.56% /Paginas/search.htm
7 284 0.14% 102 2.39% /Paginas/Publi7-2.htm
8 239 0.12% 100 2.34% /Paginas/consejo.htm
9 217 0.11% 91 2.13% /Paginas/estilo.htm
10 225 0.11% 77 1.80% /Paginas/Publi6-3.htm

Top 30 of 11871 Total Sites
# Hits Files KBytes Visits Hostname
1 8023 3.92% 1769 1.96% 630383 2.74% 159 3.50% crawl-66-249-71-178.googlebot.com
2 3021 1.48% 139 0.15% 29666 0.13% 277 6.09% spider35.yandex.ru
3 1137 0.56% 1043 1.15% 50737 0.22% 12 0.26% sm4-84-90-136-33.netvisao.pt
4 1099 0.54% 837 0.93% 24578 0.11% 12 0.26% 193.145.124.221
5 1093 0.53% 1068 1.18% 79958 0.35% 1 0.02% ip-sv.190.57.3.9.telefonica-ca.net
6 1070 0.52% 979 1.08% 360201 1.56% 145 3.19% b3090968.crawl.yahoo.net
7 995 0.49% 527 0.58% 8575 0.04% 14 0.31% 200-90-66-72.genericrev.cantv.net
8 970 0.47% 837 0.93% 287754 1.25% 122 2.68% b3091322.crawl.yahoo.net
9 885 0.43% 140 0.15% 41307 0.18% 18 0.40% crawl-66-249-71-152.googlebot.com
10 864 0.42% 836 0.92% 325579 1.41% 2 0.04% aurora1.mail.ru
11 796 0.39% 164 0.18% 32767 0.14% 1 0.02% 104-137-193-190.cab.prima.net.ar
12 747 0.36% 721 0.80% 85863 0.37% 2 0.04% 150.161.56.177
13 632 0.31% 385 0.43% 43349 0.19% 6 0.13% 193.140.202.149
14 618 0.30% 478 0.53% 130306 0.57% 5 0.11% 203.34.246.178
15 571 0.28% 97 0.11% 80449 0.35% 1 0.02% 176.109.broadband3.iol.cz
16 536 0.26% 450 0.50% 946993 4.11% 1 0.02% client-200.106.65.25.speedy.net.pe
17 504 0.25% 496 0.55% 59689 0.26% 0 0.00% 187.87.7.66
18 491 0.24% 337 0.37% 62813 0.27% 6 0.13% host-201.218.41.23.uio.telconet.net
19 450 0.22% 69 0.08% 2818 0.01% 5 0.11% tagotis.us.es
20 430 0.21% 260 0.29% 18096 0.08% 1 0.02% 89.129.148.37
21 422 0.21% 128 0.14% 5005 0.02% 7 0.15% 201-24-113-183.fnsce701.dsl.brasiltelecom.net.br
22 421 0.21% 419 0.46% 22698 0.10% 0 0.00% 190.87.63.166
23 412 0.20% 209 0.23% 3260 0.01% 4 0.09% 193.145.124.220
24 410 0.20% 405 0.45% 199779 0.87% 1 0.02% dsl-189-161-236-175-dyn.prod-infinitum.com.mx
25 407 0.20% 238 0.26% 71210 0.31% 63 1.39% crawl-66-249-71-170.googlebot.com
26 393 0.19% 364 0.40% 146426 0.64% 43 0.95% crawl-1c.cuil.com
27 386 0.19% 30 0.03% 3130 0.01% 6 0.13% crawl-66-249-71-213.googlebot.com
28 360 0.18% 332 0.37% 27788 0.12% 1 0.02% 201.130.159.115.dsl.dyn.telnor.net
29 359 0.18% 200 0.22% 9688 0.04% 0 0.00% 78.78.18.95.dynamic.jazztel.es
30 359 0.18% 328 0.36% 2480 0.01% 2 0.04% cee-062-204-195-161.uned.es

Top 10 of 11871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 0.26% 450 0.50% 946993 4.11% 1 0.02% client-200.106.65.25.speedy.net.pe
2 8023 3.92% 1769 1.96% 630383 2.74% 159 3.50% crawl-66-249-71-178.googlebot.com
3 1070 0.52% 979 1.08% 360201 1.56% 145 3.19% b3090968.crawl.yahoo.net
4 864 0.42% 836 0.92% 325579 1.41% 2 0.04% aurora1.mail.ru
5 970 0.47% 837 0.93% 287754 1.25% 122 2.68% b3091322.crawl.yahoo.net
6 410 0.20% 405 0.45% 199779 0.87% 1 0.02% dsl-189-161-236-175-dyn.prod-infinitum.com.mx
7 110 0.05% 110 0.12% 189706 0.82% 0 0.00% tdev133-165.codetel.net.do
8 188 0.09% 143 0.16% 164827 0.72% 1 0.02% bl3-227-154.dsl.telepac.pt
9 393 0.19% 364 0.40% 146426 0.64% 43 0.95% crawl-1c.cuil.com
10 618 0.30% 478 0.53% 130306 0.57% 5 0.11% 203.34.246.178

Top 250 of 1160 Total Referrers
# Hits Referrer
1 97276 47.50% - (Direct Request)
2 53118 25.94% http://www.pasosonline.org/
3 6695 3.27% http://www.pasosonline.org/Paginas/Publi8-1.htm
4 5128 2.50% http://www.pasosonline.org/Paginas/publi1.htm
5 3663 1.79% http://www.pasosonline.org/Paginas/e-book.htm
6 3523 1.72% http://www.pasosonline.org/Paginas/Publi7-3special.htm
7 2829 1.38% http://www.pasosonline.org/index.htm
8 1959 0.96% http://www.google.es/search
9 1491 0.73% http://www.pasosonline.org/Paginas/indexes.htm
10 1173 0.57% http://www.pasosonline.org/Paginas/e-book_2.htm
11 1150 0.56% http://www.pasosonline.org/Paginas/Publi7-2.htm
12 1057 0.52% http://www.google.com/search
13 997 0.49% http://www.google.co.ve/search
14 870 0.42% http://www.google.com.mx/search
15 834 0.41% http://www.pasosonline.org/Paginas/Publi6-3.htm
16 808 0.39% http://pasosonline.org/
17 770 0.38% http://www.google.com.br/search
18 739 0.36% http://www.google.pt/search
19 688 0.34% http://www.pasosonline.org/Publicados/1203/PASOS02.pdf
20 597 0.29% http://www.pasosonline.org/Paginas/Publi6-2special.htm
21 549 0.27% http://www.pasosonline.org/Paginas/Publi7-1.htm
22 506 0.25% http://www.pasosonline.org/Paginas/consejo.htm
23 486 0.24% http://www.google.com.pe/search
24 392 0.19% http://www.pasosonline.org/Paginas/e-book_1.htm
25 382 0.19% http://www.pasosonline.org/Paginas/estilo.htm
26 374 0.18% http://www.pasosonline.org/Publicados/1103/PASOS01.pdf
27 372 0.18% http://www.pasosonline.org/Publicados/6108/PASOS13.pdf
28 370 0.18% http://www.pasosonline.org
29 359 0.18% http://www.pasosonline.org/Publicados/3105/PASOS05.pdf
30 358 0.17% http://www.pasosonline.org/Publicados/6308/PASOS15.pdf
31 349 0.17% http://www.pasosonline.org/Publicados/5307/PASOS12.pdf
32 344 0.17% http://www.pasosonline.org/Paginas/Publi1-1.htm
33 335 0.16% http://search.conduit.com/Results.aspx
34 302 0.15% http://www.google.com.ar/search
35 297 0.15% http://www.google.com.ec/search
36 297 0.15% http://www.pasosonline.org/Publicados/pasosoedita/PSEdita1.pdf
37 271 0.13% http://www.pasosonline.org/Paginas/Publi6-1.htm
38 258 0.13% http://www.pasosonline.org/Paginas/Publi2-2.htm
39 248 0.12% http://www.pasosonline.org/Publicados/7209/PASOS17.pdf
40 242 0.12% http://www.pasosonline.org/Paginas/Publi5-1.htm
41 236 0.12% http://www.pasosonline.org/Publicados/4206/PS030206.pdf
42 222 0.11% http://www.pasosonline.org/Paginas/search.htm
43 216 0.11% http://www.pasosonline.org/Publicados/2204/PASOS04.pdf
44 200 0.10% http://www.pasosonline.org/Paginas/Publi5-3.htm
45 198 0.10% http://www.pasosonline.org/Publicados/4206/PASOS08.pdf
46 198 0.10% http://www.pasosonline.org/Publicados/pasosoedita/pasosrep1.pdf
47 196 0.10% http://www.pasosonline.org/Paginas/Publi4-2.htm
48 194 0.09% http://www.pasosonline.org/Paginas/Publi2-1.htm
49 192 0.09% http://www.google.com.do/search
50 187 0.09% http://www.google.com.co/search
51 185 0.09% http://www.pasosonline.org/Publicados/2104/PASOS03.pdf
52 183 0.09% http://www.google.es/url
53 177 0.09% http://www.pasosonline.org/Paginas/Publi1-2.htm
54 176 0.09% http://www.pasosonline.org/Publicados/5207/PASOS11.pdf
55 172 0.08% http://www.pasosonline.org/Paginas/Publi3-1.htm
56 165 0.08% http://scholar.google.com.br/scholar
57 163 0.08% http://www.pasosonline.org/Paginas/Publi5-2.htm
58 163 0.08% http://www.pasosonline.org/Publicados/6308/PS0308_10.pdf
59 150 0.07% http://www.pasosonline.org/Paginas/Link.htm
60 150 0.07% http://www.pasosonline.org/Publicados/7309special
61 147 0.07% http://www.pasosonline.org/Paginas/Publi4-3.htm
62 145 0.07% http://www.google.co.ve/url
63 143 0.07% http://www.pasosonline.org/Paginas/Publi4-1.htm
64 135 0.07% http://scholar.google.es/scholar
65 135 0.07% http://www.bing.com/search
66 135 0.07% http://www.pasosonline.org/Publicados/4306/PASOS09.pdf
67 128 0.06% http://www.google.cl/search
68 125 0.06% http://pasosonline.org/Paginas/Publi8-1.htm
69 123 0.06% http://www.google.co.uk/search
70 122 0.06% http://www.pasosonline.org/Paginas/Publi3-2.htm
71 121 0.06% http://www.pasosonline.org/Publicados/8110
72 116 0.06% http://www.pasosonline.org/stats/
73 97 0.05% http://www.google.com.br/url
74 97 0.05% http://www.pasosonline.org/Paginas/Registro.htm
75 96 0.05% http://www.google.co.in/search
76 94 0.05% http://www.google.com.cu/search
77 93 0.05% http://www.google.fr/search
78 90 0.04% http://www.pasosonline.org/Publicados/3105/PS090105.pdf
79 88 0.04% http://www.pasosonline.org/Publicados/5107/PASOS10.pdf
80 87 0.04% http://www.google.es/custom
81 78 0.04% http://www.ebook-search-engine.com/Activ-E-Book-Project-ebook-pdf.html
82 75 0.04% http://search.yahoo.com/search
83 73 0.04% http://www.pasosonline.org/Publicados/6108/PS0108_1.pdf
84 71 0.03% http://www.doaj.org/doaj
85 70 0.03% http://pasosonline.org/Paginas/e-book_2.htm
86 70 0.03% http://pesquisa.sapo.pt/
87 67 0.03% http://www.pasosonline.org/Publicados/7209
88 65 0.03% http://www.google.co.id/search
89 64 0.03% http://scholar.google.pt/scholar
90 63 0.03% http://www.pasosonline.org/ojs/index.php/index/user/register
91 60 0.03% http://www.google.com/url
92 58 0.03% http://www.google.com.mx/url
93 57 0.03% http://209.85.229.132/search
94 57 0.03% http://scholar.google.com.mx/scholar
95 57 0.03% http://www.google.pt/url
96 57 0.03% http://www.pasosonline.org/Paginas/contact.htm
97 56 0.03% http://scholar.google.com/scholar
98 56 0.03% http://www.pasosonline.org/Publicados/7109/PASOS16.pdf
99 54 0.03% http://dialnet.unirioja.es/servlet/articulo
100 53 0.03% http://www.google.com.sv/search
101 52 0.03% http://www.google.com.ec/url
102 51 0.02% http://www.pasosonline.org/Publicados/1203/PS090603.pdf
103 49 0.02% http://es.search.yahoo.com/search
104 48 0.02% http://www.pasosonline.org/Publicados/7209/PS0209_6.pdf
105 48 0.02% http://www.pasosonline.org/Publicados/pasosoedita/PSEdita2.pdf
106 47 0.02% http://www.pasosonline.org/Publicados/6208special/PS0208_12.pdf
107 43 0.02% http://pasosonline.org/Paginas/publi1.htm
108 43 0.02% http://www.google.com.bo/search
109 42 0.02% http://www.google.es/cse
110 41 0.02% http://pasosonline.org/Paginas/Publi3-1.htm
111 40 0.02% http://www.google.co.cr/search
112 40 0.02% http://www.google.it/search
113 39 0.02% http://www.pasosonline.org/Paginas/suggest.htm
114 39 0.02% http://www.pasosonline.org/Publicados/7109
115 38 0.02% http://www.google.com.ar/url
116 38 0.02% http://www.pasosonline.org/ojs/index.php/index/login
117 37 0.02% http://www.pasosonline.org./
118 37 0.02% http://www.pasosonline.org/Publicados/3205/PS070205.pdf
119 37 0.02% http://www.pasosonline.org/Publicados/6208special/PS0208_8.pdf
120 36 0.02% http://www.google.de/search
121 35 0.02% http://www.pasosonline.org/Publicados/6108/PS0108_7.pdf
122 33 0.02% http://www.google.com.ph/search
123 32 0.02% http://www.google.com.my/search
124 32 0.02% http://www.pasosonline.org/Publicados/2204/PS050204.pdf
125 32 0.02% http://www.pasosonline.org/ojs/index.php/index/index
126 31 0.02% http://www.pasosonline.org/Publicados/3105/PS040105.pdf
127 30 0.01% http://pasosonline.org/Paginas/indexes.htm
128 30 0.01% http://www.antropologiasocial.org/
129 29 0.01% http://www.google.com/custom
130 29 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_16.pdf
131 28 0.01% http://www.artsmanagement.net/index.php
132 28 0.01% http://www.gdrc.org/uem/eco-tour/journals.html
133 28 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_1.pdf
134 28 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_15.pdf
135 27 0.01% http://scholar.google.co.uk/scholar
136 27 0.01% http://www.pasosonline.org/Publicados/4106/PASOS07.pdf
137 26 0.01% http://www.google.cl/url
138 26 0.01% http://www.google.com.gt/search
139 26 0.01% http://www.pasosonline.org/Publicados/4106/PS070106.pdf
140 26 0.01% http://www.pasosonline.org/ojs/index.php/index/search
141 25 0.01% http://www.google.com.uy/search
142 25 0.01% http://www.pasosonline.org/Publicados/1103/PS100103.pdf
143 25 0.01% http://www.pasosonline.org/Publicados/4106/PS060106.pdf
144 24 0.01% http://docs.google.com/Doc
145 23 0.01% http://pasosonline.org/Paginas/e-book_1.htm
146 23 0.01% http://scholar.google.co.ve/scholar
147 23 0.01% http://www.google.com.ni/search
148 23 0.01% http://www.pasosonline.org/Publicados/7309special/PS0309_4.pdf
149 23 0.01% http://www.pasosonline.org/Publicados/7309special/PS0309_8.pdf
150 22 0.01% http://pasosonline.org/Paginas/Publi7-3special.htm
151 22 0.01% http://turismoculturalzubiri2010.blogspot.com/
152 21 0.01% http://pasosonline.org/Paginas/Publi1-2.htm
153 21 0.01% http://us.yhs.search.yahoo.com/avg/search
154 21 0.01% http://www.pasosonline.org/Publicados/2204/PS020204.pdf
155 21 0.01% http://www.pasosonline.org/Publicados/6108/PS0108_3.pdf
156 20 0.01% http://pasosonline.org/Paginas/Publi7-1.htm
157 20 0.01% http://www.google.com.mx/custom
158 20 0.01% http://www.pasosonline.org/Publicados/4206/PS040206.pdf
159 20 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_4.pdf
160 20 0.01% http://www.pasosonline.org/ojs/index.php/index/login/lostPassword
161 19 0.01% http://pasosonline.org/Paginas/Publi1-1.htm
162 19 0.01% http://scholar.google.com.ar/scholar
163 19 0.01% http://www.google.com.cu/url
164 19 0.01% http://www.google.hn/search
165 19 0.01% http://www.pasosonline.org/Publicados/3205/PS020205.pdf
166 18 0.01% http://dialnet.unirioja.es/servlet/busquedadoc
167 18 0.01% http://dice.cindoc.csic.es/revista.php
168 18 0.01% http://www.google.com.do/url
169 18 0.01% http://www.google.com.tr/search
170 18 0.01% http://www.pasosonline.org/Publicados/2204/PS040204.pdf
171 18 0.01% http://www.pasosonline.org/Publicados/3205/PS010205.pdf
172 18 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_5.pdf
173 17 0.01% http://espanol.search.yahoo.com/search
174 17 0.01% http://www.google.com.pe/url
175 17 0.01% http://www.pasosonline.org/Publicados/3205/PASOS06.pdf
176 17 0.01% http://www.pasosonline.org/pasosonline.xml
177 16 0.01% http://scholar.google.com.co/scholar
178 16 0.01% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
179 16 0.01% http://www.gestionturistica.cl/biblioteca/papers/index.htm
180 16 0.01% http://www.google.com.eg/search
181 16 0.01% http://www.google.com.py/search
182 16 0.01% http://www.google.com/cse
183 16 0.01% http://www.onlinepharmacyhost.com/
184 16 0.01% http://www.pasosonline.org/Publicados/5107/PS090107.pdf
185 16 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_2.pdf
186 16 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_5.pdf
187 16 0.01% http://www.pasosonline.org/Publicados/7109/PS0109_2.pdf
188 16 0.01% http://www.pasosonline.org/ojs/index.php/index/about/aboutThisPublishingSystem
189 15 0.01% http://www.ask.com/web
190 15 0.01% http://www.fastbrowsersearch.com/results/results.aspx
191 15 0.01% http://www.google.co.ke/search
192 15 0.01% http://www.pasosonline.org/Publicados/2204/PS080204.pdf
193 14 0.01% http://www.google.gr/search
194 14 0.01% http://www.google.pl/search
195 14 0.01% http://www.pasosonline.org/Publicados/2104/PS070104.pdf
196 14 0.01% http://www.pasosonline.org/Publicados/2104/PS090104.pdf
197 14 0.01% http://www.pasosonline.org/Publicados/4106/PS020106.pdf
198 14 0.01% http://www.pasosonline.org/Publicados/5207/
199 14 0.01% http://www.pdf-search-engine.com/tesis-de-turismo-y-hoteleria-pdf.html
200 14 0.01% http://www.recolecta.net/buscador/single_page.jsp
201 13 0.01% http://dialnet.unirioja.es/servlet/listaarticulos
202 13 0.01% http://es.ask.com/web
203 13 0.01% http://www.google.co.th/search
204 13 0.01% http://www.google.co.za/search
205 13 0.01% http://www.google.com.co/url
206 13 0.01% http://www.google.com.ph/url
207 13 0.01% http://www.google.mu/search
208 13 0.01% http://www.pasosonline.org/Publicados/1203/PS010603.pdf
209 13 0.01% http://www.pasosonline.org/Publicados/3205/PS030205.pdf
210 12 0.01% http://pasosonline.org/Paginas/Publi5-3.htm
211 12 0.01% http://pasosonline.org/Paginas/e-book.htm
212 12 0.01% http://scholar.google.com.pe/scholar
213 12 0.01% http://search.babylon.com/
214 12 0.01% http://www.google.ca/search
215 12 0.01% http://www.google.co.in/url
216 12 0.01% http://www.google.co.uk/url
217 12 0.01% http://www.google.de/url
218 12 0.01% http://www.pasosonline.org/Publicados/1203/PS070603.pdf
219 12 0.01% http://www.pasosonline.org/Publicados/3105/
220 12 0.01% http://www.pasosonline.org/Publicados/3105/PS020105.pdf
221 12 0.01% http://www.pasosonline.org/Publicados/4106/PS040106.pdf
222 12 0.01% http://www.pasosonline.org/ojs/
223 12 0.01% http://www.pasosonline.org/stats/usage_201001.html
224 11 0.01% http://www.google.ca/url
225 11 0.01% http://www.google.co.ve/
226 11 0.01% http://www.google.com.au/search
227 11 0.01% http://www.google.com/m/search
228 11 0.01% http://www.google.nl/search
229 11 0.01% http://www.google.ro/search
230 11 0.01% http://www.pasosonline.org./Paginas/Publi8-1.htm
231 11 0.01% http://www.pasosonline.org/Publicados/3105/PS060105.pdf
232 11 0.01% http://www.pasosonline.org/Publicados/3205/PS040205.pdf
233 11 0.01% http://www.pasosonline.org/Publicados/5307/PS050307.pdf
234 11 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_2.pdf
235 11 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_3.pdf
