Usage Statistics for pasosonline.afhostmedia.com

Summary Period: February 2010
Generated 01-Mar-2010 06:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 251519
Total Files 104132
Total Pages 14905
Total Visits 4700
Total KBytes 27038635
Total Unique Sites 14667
Total Unique URLs 555
Total Unique Referrers 1396
Total Unique User Agents 1352
. Avg Max
Hits per Hour 374 1536
Hits per Day 8982 13848
Files per Day 3719 5243
Pages per Day 532 1213
Visits per Day 167 228
KBytes per Day 965666 1818741
Hits by Response Code
Code 200 - OK 104132
Code 206 - Partial Content 90307
Code 301 - Moved Permanently 63
Code 302 - Found 66
Code 304 - Not Modified 30653
Code 404 - Not Found 26298

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 8447 3.36% 3346 3.21% 507 3.40% 165 3.51% 673 4.59% 938484 3.47%
2 8557 3.40% 3401 3.27% 442 2.97% 175 3.72% 760 5.18% 881613 3.26%
3 10037 3.99% 4207 4.04% 441 2.96% 179 3.81% 713 4.86% 940286 3.48%
4 7326 2.91% 3377 3.24% 373 2.50% 165 3.51% 702 4.79% 781555 2.89%
5 7380 2.93% 3670 3.52% 412 2.76% 178 3.79% 599 4.08% 982659 3.63%
6 6125 2.44% 2510 2.41% 480 3.22% 132 2.81% 439 2.99% 651285 2.41%
7 6796 2.70% 2997 2.88% 510 3.42% 145 3.09% 579 3.95% 638300 2.36%
8 8386 3.33% 4095 3.93% 517 3.47% 183 3.89% 783 5.34% 831268 3.07%
9 12954 5.15% 4437 4.26% 555 3.72% 168 3.57% 823 5.61% 1283208 4.75%
10 11458 4.56% 4859 4.67% 574 3.85% 185 3.94% 756 5.15% 1152078 4.26%
11 8390 3.34% 3552 3.41% 544 3.65% 158 3.36% 678 4.62% 1818741 6.73%
12 7301 2.90% 3056 2.93% 347 2.33% 144 3.06% 579 3.95% 865966 3.20%
13 4392 1.75% 1563 1.50% 270 1.81% 116 2.47% 431 2.94% 506247 1.87%
14 5608 2.23% 2568 2.47% 297 1.99% 118 2.51% 472 3.22% 528266 1.95%
15 9636 3.83% 3746 3.60% 416 2.79% 169 3.60% 655 4.47% 1171252 4.33%
16 7293 2.90% 3379 3.24% 615 4.13% 159 3.38% 678 4.62% 817342 3.02%
17 11441 4.55% 4694 4.51% 896 6.01% 170 3.62% 746 5.09% 1107388 4.10%
18 9566 3.80% 3686 3.54% 388 2.60% 163 3.47% 768 5.24% 1095092 4.05%
19 7711 3.07% 2570 2.47% 404 2.71% 131 2.79% 573 3.91% 812592 3.01%
20 5067 2.01% 2028 1.95% 259 1.74% 107 2.28% 532 3.63% 681141 2.52%
21 9724 3.87% 3586 3.44% 676 4.54% 165 3.51% 665 4.53% 733137 2.71%
22 12156 4.83% 5243 5.03% 579 3.88% 186 3.96% 835 5.69% 1357919 5.02%
23 13848 5.51% 5065 4.86% 723 4.85% 228 4.85% 849 5.79% 1378782 5.10%
24 10832 4.31% 4617 4.43% 605 4.06% 180 3.83% 792 5.40% 1355168 5.01%
25 11192 4.45% 5164 4.96% 523 3.51% 207 4.40% 784 5.35% 1083988 4.01%
26 9852 3.92% 3967 3.81% 721 4.84% 190 4.04% 574 3.91% 925185 3.42%
27 10101 4.02% 4428 4.25% 618 4.15% 224 4.77% 503 3.43% 791195 2.93%
28 9943 3.95% 4321 4.15% 1213 8.14% 219 4.66% 660 4.50% 928500 3.43%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3159 1.26% 52 1462 1.40% 18 505 3.39% 11442 320383 1.18%
1 139 3919 1.56% 58 1625 1.56% 15 430 2.88% 10614 297186 1.10%
2 196 5507 2.19% 91 2567 2.47% 14 405 2.72% 19834 555355 2.05%
3 218 6120 2.43% 108 3043 2.92% 21 597 4.01% 27043 757208 2.80%
4 347 9727 3.87% 145 4082 3.92% 21 609 4.09% 29425 823887 3.05%
5 352 9863 3.92% 152 4279 4.11% 19 558 3.74% 29724 832279 3.08%
6 384 10772 4.28% 172 4820 4.63% 20 571 3.83% 32464 908985 3.36%
7 424 11890 4.73% 168 4716 4.53% 20 569 3.82% 41780 1169843 4.33%
8 389 10900 4.33% 154 4312 4.14% 17 490 3.29% 41223 1154253 4.27%
9 465 13043 5.19% 194 5443 5.23% 32 899 6.03% 81982 2295485 8.49%
10 510 14285 5.68% 209 5872 5.64% 26 734 4.92% 59172 1656810 6.13%
11 494 13836 5.50% 220 6180 5.93% 25 725 4.86% 54092 1514567 5.60%
12 535 14995 5.96% 219 6132 5.89% 28 805 5.40% 59781 1673856 6.19%
13 524 14673 5.83% 207 5822 5.59% 23 657 4.41% 61483 1721516 6.37%
14 466 13065 5.19% 199 5576 5.35% 28 799 5.36% 54915 1537612 5.69%
15 478 13390 5.32% 190 5342 5.13% 33 924 6.20% 52786 1478009 5.47%
16 463 12989 5.16% 186 5233 5.03% 19 542 3.64% 48801 1366430 5.05%
17 503 14105 5.61% 214 6007 5.77% 24 693 4.65% 49719 1392141 5.15%
18 450 12616 5.02% 183 5145 4.94% 24 685 4.60% 48562 1359725 5.03%
19 407 11412 4.54% 147 4136 3.97% 22 619 4.15% 40414 1131589 4.19%
20 325 9105 3.62% 136 3831 3.68% 20 582 3.90% 36565 1023812 3.79%
21 330 9240 3.67% 122 3424 3.29% 20 582 3.90% 31282 875907 3.24%
22 267 7488 2.98% 104 2924 2.81% 17 497 3.33% 28599 800779 2.96%
23 193 5420 2.15% 77 2159 2.07% 15 428 2.87% 13965 391017 1.45%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 5575 2.22% 448470 1.66% /Publicados/pasosoedita/PSEdita1.pdf
2 4635 1.84% 1499050 5.54% /Publicados/7209/PASOS17.pdf
3 4581 1.82% 978039 3.62% /Publicados/6208special/PASOS14.pdf
4 4473 1.78% 111726 0.41% /
5 4427 1.76% 1178892 4.36% /Publicados/4206/PASOS08.pdf
6 4214 1.68% 1181939 4.37% /Publicados/3105/PASOS05.pdf
7 3777 1.50% 923885 3.42% /Publicados/2204/PASOS04.pdf
8 3643 1.45% 721980 2.67% /Publicados/6308/PASOS15.pdf
9 3515 1.40% 370615 1.37% /Publicados/6308/PS0308_10.pdf
10 3344 1.33% 555133 2.05% /Publicados/6108/PASOS13.pdf
11 3309 1.32% 1177963 4.36% /Publicados/1203/PASOS02.pdf
12 2922 1.16% 1047299 3.87% /Publicados/5307/PASOS12.pdf
13 2770 1.10% 792746 2.93% /Publicados/5107/PASOS10.pdf
14 2667 1.06% 35169 0.13% /_borders/Pasos.jpg
15 2415 0.96% 317125 1.17% /Publicados/4306/PASOS09.pdf
16 2326 0.92% 11170 0.04% /images/portada-peq.jpg
17 2304 0.92% 327 0.00% /Paginas/_derived/contact.htm_cmp_blank100_gbtn.gif
18 2303 0.92% 310 0.00% /Paginas/_derived/search.htm_cmp_blank100_gbtn.gif
19 2301 0.91% 333 0.00% /_derived/home_cmp_blank100_gbtn.gif
20 2285 0.91% 5743 0.02% /_borders/button11.jpg
21 2269 0.90% 7308 0.03% /_borders/left.h1.jpg
22 2198 0.87% 1700 0.01% /_derived/home_cmp_Pixel110_vbtn_a.gif
23 2177 0.87% 386248 1.43% /Publicados/1103/PASOS01.pdf
24 2119 0.84% 334 0.00% /Paginas/_derived/publi1.htm_cmp_blank100_gbtn.gif
25 2104 0.84% 5211 0.02% /images/button3.jpg
26 2102 0.84% 6128 0.02% /images/button8.jpg
27 2100 0.83% 6172 0.02% /images/button9.jpg
28 2090 0.83% 935764 3.46% /Publicados/4106/PASOS07.pdf
29 2088 0.83% 5404 0.02% /_borders/button9.jpg
30 2064 0.82% 5595 0.02% /_borders/button10.jpg

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 948 0.38% 2527722 9.35% /Publicados/8110/PASOS18.pdf
2 550 0.22% 1969502 7.28% /Publicados/7309special/PASOS18.pdf
3 4635 1.84% 1499050 5.54% /Publicados/7209/PASOS17.pdf
4 4214 1.68% 1181939 4.37% /Publicados/3105/PASOS05.pdf
5 4427 1.76% 1178892 4.36% /Publicados/4206/PASOS08.pdf
6 3309 1.32% 1177963 4.36% /Publicados/1203/PASOS02.pdf
7 2922 1.16% 1047299 3.87% /Publicados/5307/PASOS12.pdf
8 4581 1.82% 978039 3.62% /Publicados/6208special/PASOS14.pdf
9 2090 0.83% 935764 3.46% /Publicados/4106/PASOS07.pdf
10 3777 1.50% 923885 3.42% /Publicados/2204/PASOS04.pdf

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 4473 1.78% 2747 61.74% /
2 271 0.11% 137 3.08% /ojs/
3 1283 0.51% 131 2.94% /stats/
4 316 0.13% 91 2.05% /Paginas/e-book.htm
5 757 0.30% 81 1.82% /Paginas/Publi8-1.htm
6 209 0.08% 58 1.30% /Paginas/consejo.htm
7 291 0.12% 57 1.28% /Paginas/Publi7-1.htm
8 359 0.14% 53 1.19% /Paginas/Publi7-2.htm
9 235 0.09% 51 1.15% /Paginas/Publi6-1.htm
10 202 0.08% 50 1.12% /Paginas/Publi3-1.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 4473 1.78% 1740 39.10% /
2 757 0.30% 354 7.96% /Paginas/Publi8-1.htm
3 271 0.11% 151 3.39% /ojs/
4 283 0.11% 150 3.37% /Paginas/search.htm
5 1283 0.51% 133 2.99% /stats/
6 402 0.16% 110 2.47% /Paginas/Publi7-3special.htm
7 316 0.13% 107 2.40% /Paginas/e-book.htm
8 359 0.14% 98 2.20% /Paginas/Publi7-2.htm
9 291 0.12% 95 2.13% /Paginas/Publi7-1.htm
10 209 0.08% 86 1.93% /Paginas/consejo.htm

Top 30 of 14667 Total Sites
# Hits Files KBytes Visits Hostname
1 3401 1.35% 306 0.29% 81864 0.30% 56 1.19% crawl-66-249-71-152.googlebot.com
2 2562 1.02% 2284 2.19% 63630 0.24% 32 0.68% sm4-84-90-136-33.netvisao.pt
3 1768 0.70% 1761 1.69% 151846 0.56% 1 0.02% 84.124.219.22.dyn.user.ono.com
4 1652 0.66% 832 0.80% 31738 0.12% 17 0.36% dsl-189-164-158-230-dyn.prod-infinitum.com.mx
5 1499 0.60% 948 0.91% 206223 0.76% 14 0.30% 201-167-123-129-cable.cybercable.net.mx
6 1266 0.50% 579 0.56% 37855 0.14% 12 0.26% 200.38.248.254
7 1255 0.50% 169 0.16% 59304 0.22% 24 0.51% crawl-66-249-71-236.googlebot.com
8 1234 0.49% 171 0.16% 41906 0.15% 20 0.43% crawl-66-249-71-239.googlebot.com
9 1233 0.49% 148 0.14% 12542 0.05% 4 0.09% 200-56-196-196-cable.cybercable.net.mx
10 1139 0.45% 224 0.22% 67522 0.25% 24 0.51% crawl-66-249-71-178.googlebot.com
11 1023 0.41% 161 0.15% 30790 0.11% 17 0.36% crawl-66-249-71-181.googlebot.com
12 963 0.38% 814 0.78% 143613 0.53% 3 0.06% 200.87.77.242
13 905 0.36% 901 0.87% 185369 0.69% 1 0.02% 200-163-92-232.gnace703.dsl.brasiltelecom.net.br
14 859 0.34% 388 0.37% 28476 0.11% 1 0.02% 170-219-231-201.fibertel.com.ar
15 843 0.34% 767 0.74% 248669 0.92% 119 2.53% b3090951.crawl.yahoo.net
16 841 0.33% 123 0.12% 42028 0.16% 15 0.32% crawl-66-249-71-187.googlebot.com
17 817 0.32% 104 0.10% 5708 0.02% 2 0.04% 88.red-83-54-148.dynamicip.rima-tde.net
18 648 0.26% 554 0.53% 14505 0.05% 11 0.23% 193.145.124.220
19 612 0.24% 96 0.09% 16755 0.06% 152 3.23% spider35.yandex.ru
20 578 0.23% 253 0.24% 5553 0.02% 8 0.17% pucenet.puce.edu.ec
21 567 0.23% 352 0.34% 26361 0.10% 0 0.00% customer-201-154-133-123.uninet.net.mx
22 564 0.22% 357 0.34% 18623 0.07% 1 0.02% 158sdl30m11.codetel.net.do
23 537 0.21% 106 0.10% 15175 0.06% 7 0.15% static.customer-201-144-87-42.uninet-ide.com.mx
24 527 0.21% 520 0.50% 56875 0.21% 2 0.04% 192.188.48.254
25 527 0.21% 527 0.51% 5273 0.02% 3 0.06% cable-94-189-176-154.dynamic.sbb.rs
26 521 0.21% 332 0.32% 35233 0.13% 4 0.09% dsl-189-164-86-206-dyn.prod-infinitum.com.mx
27 520 0.21% 330 0.32% 49070 0.18% 9 0.19% 200-56-196-131-cable.cybercable.net.mx
28 514 0.20% 292 0.28% 17213 0.06% 1 0.02% 78-190-189-190.cab.prima.net.ar
29 508 0.20% 281 0.27% 16916 0.06% 4 0.09% 40.red-80-58-205.staticip.rima-tde.net
30 500 0.20% 251 0.24% 30054 0.11% 1 0.02% 118.red-79-145-133.dynamicip.rima-tde.net

Top 10 of 14667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 0.15% 381 0.37% 968033 3.58% 0 0.00% customer-189-217-185-125.cablevision.net.mx
2 212 0.08% 181 0.17% 278144 1.03% 1 0.02% 209.red-80-58-228.staticip.rima-tde.net
3 843 0.34% 767 0.74% 248669 0.92% 119 2.53% b3090951.crawl.yahoo.net
4 1499 0.60% 948 0.91% 206223 0.76% 14 0.30% 201-167-123-129-cable.cybercable.net.mx
5 905 0.36% 901 0.87% 185369 0.69% 1 0.02% 200-163-92-232.gnace703.dsl.brasiltelecom.net.br
6 353 0.14% 199 0.19% 161030 0.60% 2 0.04% static.customer-201-144-87-40.uninet-ide.com.mx
7 1768 0.70% 1761 1.69% 151846 0.56% 1 0.02% 84.124.219.22.dyn.user.ono.com
8 963 0.38% 814 0.78% 143613 0.53% 3 0.06% 200.87.77.242
9 241 0.10% 211 0.20% 117861 0.44% 35 0.74% crawl-2c.cuil.com
10 445 0.18% 439 0.42% 103249 0.38% 2 0.04% 150.red-88-30-108.staticip.rima-tde.net

Top 250 of 1396 Total Referrers
# Hits Referrer
1 118745 47.21% - (Direct Request)
2 62098 24.69% http://www.pasosonline.org/
3 8238 3.28% http://www.pasosonline.org/Paginas/Publi8-1.htm
4 7449 2.96% http://www.pasosonline.org/Paginas/publi1.htm
5 4695 1.87% http://www.pasosonline.org/index.htm
6 2961 1.18% http://www.pasosonline.org/Paginas/Publi7-3special.htm
7 2116 0.84% http://www.pasosonline.org/Paginas/e-book_2.htm
8 1888 0.75% http://www.google.es/search
9 1821 0.72% http://www.pasosonline.org/Paginas/e-book.htm
10 1660 0.66% http://www.google.com.mx/search
11 1544 0.61% http://www.google.com/search
12 1538 0.61% http://pasosonline.org/
13 1485 0.59% http://www.pasosonline.org/Paginas/Publi7-2.htm
14 1282 0.51% http://www.google.co.ve/search
15 1062 0.42% http://www.pasosonline.org/Paginas/indexes.htm
16 943 0.37% http://www.pasosonline.org/Paginas/Publi6-3.htm
17 915 0.36% http://www.pasosonline.org/Paginas/Publi7-1.htm
18 700 0.28% http://www.google.com.br/search
19 700 0.28% http://www.pasosonline.org
20 642 0.26% http://www.pasosonline.org/Paginas/Publi1-1.htm
21 637 0.25% http://www.google.es/url
22 634 0.25% http://www.pasosonline.org/Paginas/Publi5-3.htm
23 631 0.25% http://www.pasosonline.org/Paginas/e-book_1.htm
24 630 0.25% http://www.pasosonline.org/Paginas/Publi6-2special.htm
25 609 0.24% http://www.pasosonline.org/Paginas/consejo.htm
26 555 0.22% http://www.pasosonline.org/Publicados/6208special/PASOS14.pdf
27 525 0.21% http://www.pasosonline.org/Paginas/Publi6-1.htm
28 508 0.20% http://www.google.co.ve/url
29 494 0.20% http://www.google.com.mx/url
30 492 0.20% http://search.conduit.com/Results.aspx
31 449 0.18% http://www.pasosonline.org/Paginas/Link.htm
32 441 0.18% http://www.pasosonline.org/Paginas/Publi2-1.htm
33 419 0.17% http://www.pasosonline.org/Publicados/3105/PASOS05.pdf
34 415 0.16% http://www.pasosonline.org/Paginas/estilo.htm
35 403 0.16% http://www.google.com.co/search
36 400 0.16% http://www.pasosonline.org/Publicados/varios/Activ_Pat_IArrieta2009.pdf
37 399 0.16% http://www.pasosonline.org/Paginas/Publi1-2.htm
38 383 0.15% http://www.pasosonline.org/Paginas/search.htm
39 373 0.15% http://www.google.com.br/url
40 364 0.14% http://www.pasosonline.org/Publicados/pasosoedita/PSEdita1.pdf
41 348 0.14% http://www.pasosonline.org/Paginas/Publi3-1.htm
42 341 0.14% http://campusvirtual.ull.es/0910/course/view.php
43 319 0.13% http://www.pasosonline.org/Paginas/Publi5-2.htm
44 317 0.13% http://www.google.com.pe/search
45 316 0.13% http://www.pasosonline.org/Paginas/Publi4-2.htm
46 307 0.12% http://www.pasosonline.org/Publicados/2204/PASOS04.pdf
47 301 0.12% http://www.google.pt/search
48 299 0.12% http://www.pasosonline.org/Publicados/7209/PASOS17.pdf
49 297 0.12% http://www.pasosonline.org/stats/
50 288 0.11% http://www.google.com.ar/search
51 286 0.11% http://www.pasosonline.org/Publicados/1203/PASOS02.pdf
52 283 0.11% http://www.onlinepharmacyhost.com/sitemap.php
53 282 0.11% http://www.pasosonline.org/Paginas/Publi5-1.htm
54 267 0.11% http://www.pasosonline.org/Publicados/3205/PASOS06.pdf
55 258 0.10% http://www.pasosonline.org/Publicados/6308/PASOS15.pdf
56 257 0.10% http://www.pasosonline.org/Paginas/Publi2-2.htm
57 257 0.10% http://www.pasosonline.org/Publicados/5107/PASOS10.pdf
58 250 0.10% http://www.pasosonline.org/Paginas/Publi4-1.htm
59 232 0.09% http://www.bing.com/search
60 218 0.09% http://www.pasosonline.org/Paginas/Publi3-2.htm
61 214 0.09% http://www.onlinepharmacyhost.com/
62 206 0.08% http://www.google.pt/url
63 206 0.08% http://www.pasosonline.org/Paginas/Publi4-3.htm
64 205 0.08% http://www.pasosonline.org/Publicados/4206/PASOS08.pdf
65 201 0.08% http://www.google.com.co/url
66 201 0.08% http://www.pasosonline.org/Publicados/2104/PASOS03.pdf
67 200 0.08% http://scholar.google.com.br/scholar
68 186 0.07% http://www.google.com.cu/search
69 174 0.07% http://www.pasosonline.org/Publicados/7109/PASOS16.pdf
70 171 0.07% http://www.google.com.ec/search
71 162 0.06% http://www.google.co.in/search
72 156 0.06% http://scholar.google.es/scholar
73 154 0.06% http://pasosonline.org/Paginas/publi1.htm
74 146 0.06% http://www.pasosonline.org/Publicados/6108/PS0108_1.pdf
75 137 0.05% http://scholar.google.com.mx/scholar
76 137 0.05% http://www.pasosonline.org/Publicados/1203/PS090603.pdf
77 132 0.05% http://www.pasosonline.org/Publicados/6308/PS0308_10.pdf
78 131 0.05% http://www.google.com.ar/url
79 130 0.05% http://translate.googleusercontent.com/translate_c
80 128 0.05% http://www.pasosonline.org/Publicados/5207/PASOS11.pdf
81 128 0.05% http://www.pasosonline.org/Publicados/5307/
82 125 0.05% http://www.google.com/url
83 122 0.05% http://www.pasosonline.org/Publicados/6108/PASOS13.pdf
84 122 0.05% http://www.pasosonline.org/Publicados/pasosoedita/pasosrep1.pdf
85 114 0.05% http://www.pasosonline.org/Paginas/Registro.htm
86 110 0.04% http://www.pasosonline.org/Publicados/1103/PASOS01.pdf
87 102 0.04% http://www.google.co.uk/search
88 101 0.04% http://www.doaj.org/doaj
89 101 0.04% http://www.google.com.do/search
90 98 0.04% http://www.pasosonline.org/Publicados/5307/PASOS12.pdf
91 91 0.04% http://www.google.com.ec/url
92 90 0.04% http://www.pasosonline.org/Publicados/4106/PS060106.pdf
93 88 0.03% http://www.google.es/custom
94 86 0.03% http://www.pasosonline.org/Paginas/contact.htm
95 83 0.03% http://pasosonline.org/Paginas/Publi8-1.htm
96 83 0.03% http://pillscheap.t35.com
97 79 0.03% http://buypharmacy.t35.com
98 77 0.03% http://pasosonline.org/Paginas/indexes.htm
99 75 0.03% http://www.google.cl/search
100 74 0.03% http://www.google.com.pe/url
101 69 0.03% http://scholar.google.com/scholar
102 66 0.03% http://dialnet.unirioja.es/servlet/articulo
103 66 0.03% http://pesquisa.sapo.pt/
104 66 0.03% http://www.pasosonline.org/Publicados/4206/PS030206.pdf
105 64 0.03% http://www.google.com.bo/search
106 64 0.03% http://www.pasosonline.org/Publicados/4306/PASOS09.pdf
107 63 0.03% http://www.google.es/cse
108 59 0.02% http://mypharmacy.t35.com
109 58 0.02% http://www.pasosonline.org/Publicados/4106/PASOS07.pdf
110 58 0.02% http://www.pasosonline.org/ojs/index.php/index/user/register
111 57 0.02% http://www.google.co.cr/search
112 57 0.02% http://www.pasosonline.org/Publicados/6208special/PS0208_16.pdf
113 56 0.02% http://www.google.com.sv/search
114 55 0.02% http://rxpharmacy.t35.com
115 55 0.02% http://www.google.com.gt/search
116 54 0.02% http://www.google.it/search
117 54 0.02% http://www.pasosonline.org/Publicados/2104/PS090104.pdf
118 53 0.02% http://www.pasosonline.org/Publicados/2204/PS040204.pdf
119 52 0.02% http://scholar.google.com.ar/scholar
120 52 0.02% http://www.pasosonline.org/Publicados/8110/PS0110_8.pdf
121 50 0.02% http://www.online-pharmacy-webshop.com/sitemap.php
122 49 0.02% http://www.google.com.do/url
123 48 0.02% http://search.yahoo.com/search
124 48 0.02% http://www.pasosonline.org/Publicados/2104/
125 48 0.02% http://www.pasosonline.org/Publicados/7309special/
126 47 0.02% http://www.pasosonline.org/Publicados/7209/PS0209_6.pdf
127 45 0.02% http://www.pasosonline.org/Publicados/5107/PS090107.pdf
128 43 0.02% http://pasosonline.org/Paginas/e-book.htm
129 43 0.02% http://www.google.com/custom
130 43 0.02% http://www.pasosonline.org/Publicados/1203/PS070603.pdf
131 42 0.02% http://pasosonline.org/Paginas/Publi7-2.htm
132 42 0.02% http://www.pasosonline.org/Publicados/8110/PS0110_6.pdf
133 41 0.02% http://74.125.47.132/search
134 40 0.02% http://scholar.google.pt/scholar
135 40 0.02% http://www.artsmanagement.net/index.php
136 40 0.02% http://www.google.cl/url
137 39 0.02% http://pasosonline.org/Paginas/consejo.htm
138 39 0.02% http://www.pasosonline.org/Publicados/7209/PS0209_4.pdf
139 39 0.02% http://www.turningpagesart.com/
140 38 0.02% http://209.85.229.132/search
141 38 0.02% http://onlinedrugs.telehost.biz/sitemap.htm
142 38 0.02% http://www.buscagro.com/cgi-bin/mp/page.cgi
143 37 0.01% http://docs.google.com/Doc
144 37 0.01% http://scholar.google.co.uk/scholar
145 36 0.01% http://es.ask.com/web
146 36 0.01% http://www.google.fr/search
147 35 0.01% http://www.google.com.sv/url
148 35 0.01% http://www.google.de/search
149 35 0.01% http://www.pasosonline.org/Publicados/2204/PS080204.pdf
150 35 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_1.pdf
151 35 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_8.pdf
152 35 0.01% http://www.pasosonline.org/Publicados/8110/
153 35 0.01% http://www.pasosonline.org/Publicados/8110/PS0110_13.pdf
154 34 0.01% http://scholar.google.co.ve/scholar
155 34 0.01% http://www.google.com.my/search
156 34 0.01% http://www.google.hn/search
157 33 0.01% http://pasosonline.org/Paginas/Publi7-3special.htm
158 33 0.01% http://www.pasosonline.org/Publicados/6108
159 32 0.01% http://www.pasosonline.org/Publicados/5307/PS020307.pdf
160 30 0.01% http://es.search.yahoo.com/search
161 30 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_15.pdf
162 29 0.01% http://www.google.co.in/url
163 29 0.01% http://www.online-pharmacy-webshop.com/
164 28 0.01% http://www.google.com.pr/search
165 27 0.01% http://pasosonline.org/index.htm
166 27 0.01% http://www.gestionturistica.cl/biblioteca/revistas/index.htm
167 27 0.01% http://www.google.co.cr/url
168 27 0.01% http://www.google.hn/url
169 27 0.01% http://www.pasosonline.org/Publicados/4206/PS060206.pdf
170 27 0.01% http://www.pasosonline.org/Publicados/5107/PS080107.pdf
171 27 0.01% http://www.pasosonline.org/pasosonline.xml
172 26 0.01% http://pasosonline.org/Paginas/Publi1-1.htm
173 26 0.01% http://pasosonline.org/Paginas/Publi5-3.htm
174 26 0.01% http://scholar.google.com.co/scholar
175 26 0.01% http://www.google.com.uy/search
176 25 0.01% http://signx.info
177 25 0.01% http://www.antropologiasocial.org/
178 25 0.01% http://www.google.com.gt/url
179 25 0.01% http://www.pasosonline.org/Publicados/4206/PS050206.pdf
180 24 0.01% http://www.buyviagracheapcialisorderlevitra.com/
181 24 0.01% http://www.google.co.uk/url
182 24 0.01% http://www.google.co.za/search
183 24 0.01% http://www.pasosonline.org/Publicados/5307/PS080307.pdf
184 24 0.01% http://www.pasosonline.org/Publicados/pasosoedita/
185 23 0.01% http://skylta.com
186 22 0.01% http://www.gdrc.org/uem/eco-tour/journals.html
187 22 0.01% http://www.google.co.th/search
188 22 0.01% http://www.google.com.ni/search
189 22 0.01% http://www.pasosonline.org/Publicados/4206/PS040206.pdf
190 22 0.01% http://www.pasosonline.org/Publicados/6108/PS0108_7.pdf
191 22 0.01% http://www.pasosonline.org/Publicados/6208special/PS0208_9.pdf
192 22 0.01% http://www.pasosonline.org/Publicados/8110/PASOS18.pdf
193 22 0.01% http://www.pasosonline.org/Publicados/varios/Publi-book-sociol.pdf
194 21 0.01% http://dice.cindoc.csic.es/revista.php
195 21 0.01% http://espanol.search.yahoo.com/search
196 21 0.01% http://pasosonline.org/Paginas/Publi4-1.htm
197 21 0.01% http://www.google.co.ve/
198 20 0.01% http://pasosonline.org/Paginas/Publi3-1.htm
199 20 0.01% http://pasosonline.org/Paginas/estilo.htm
200 20 0.01% http://pasosonline.org/Paginas/search.htm
201 20 0.01% http://tanie-rozmowy-telefoniczne.info/po.php
202 20 0.01% http://www.dopakalasin.com/myforum/profile.php
203 20 0.01% http://www.google.com.bo/url
204 20 0.01% http://www.pasosonline.org/Paginas/suggest.htm
205 20 0.01% http://www.pasosonline.org/Publicados/3205/PS040205.pdf
206 20 0.01% http://www.pasosonline.org/ojs/index.php/index/about
207 19 0.01% http://www.google.co.ke/search
208 19 0.01% http://www.google.com/cse
209 19 0.01% http://www.google.de/url
210 19 0.01% http://www.pasosonline.org/Publicados/5207/PS020202.pdf
211 19 0.01% http://www.pasosonline.org/ojs/index.php/index/index
212 18 0.01% http://dialnet.unirioja.es/servlet/busquedadoc
213 18 0.01% http://www.google.co.nz/search
214 18 0.01% http://www.pasosonline.org/Publicados/3205/PS030205.pdf
215 18 0.01% http://www.pasosonline.org/ojs/index.php/index/login
216 18 0.01% http://www.pasosonline.org/ojs/index.php/index/login/lostPassword
217 18 0.01% http://www.pasosonline.org/ojs/index.php/index/search
218 17 0.01% http://www.erevistas.csic.es/ficha_articulo.php
219 17 0.01% http://www.google.com.ph/search
220 17 0.01% http://www.pasosonline.org/Publicados/1103/PS090103.pdf
221 17 0.01% http://www.pasosonline.org/Publicados/3205/PS050205.pdf
222 17 0.01% http://www.pasosonline.org/Publicados/6308/PS0308_3.pdf
223 17 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_12.pdf
224 17 0.01% http://www.pasosonline.org/Publicados/7209/PS0209_5.pdf
225 16 0.01% http://search.hiyo.com/
226 16 0.01% http://www.google.fr/url
227 16 0.01% http://www.netvibes.com/abercrombieandfitchclothing
228 16 0.01% http://www.netvibes.com/cheapautoinsurancequote
229 16 0.01% http://www.pasosonline.org/Publicados/1103/PS010103.pdf
230 16 0.01% http://www.pasosonline.org/Publicados/3105/PS120105.pdf
231 16 0.01% http://www.pasosonline.org/Publicados/3205/PS010205.pdf
232 16 0.01% http://www.pasosonline.org/Publicados/4106/PS070106.pdf
233 16 0.01% http://www.pasosonline.org/Publicados/6108/PS0108_5.pdf
234 15 0.01% http://pasosonline.org/Paginas/Publi1-2.htm
235 15 0.01% http://www.google.ca/search
236 15 0.01% http://www.google.com.uy/url
