Usage Statistics for pasosonline.afhostmedia.com

Summary Period: June 2010
Generated 01-Jul-2010 18:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 279132
Total Files 101119
Total Pages 15038
Total Visits 4744
Total KBytes 31770474
Total Unique Sites 21499
Total Unique URLs 621
Total Unique Referrers 1408
Total Unique User Agents 1626
. Avg Max
Hits per Hour 387 2339
Hits per Day 9304 14047
Files per Day 3370 5786
Pages per Day 501 919
Visits per Day 158 247
KBytes per Day 1059016 1610441
Hits by Response Code
Code 200 - OK 101119
Code 206 - Partial Content 112794
Code 301 - Moved Permanently 73
Code 302 - Found 50
Code 304 - Not Modified 26926
Code 404 - Not Found 38170

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 12061 4.32% 4277 4.23% 662 4.40% 207 4.36% 1207 5.61% 1466765 4.62%
2 14047 5.03% 5786 5.72% 888 5.91% 247 5.21% 1199 5.58% 1550073 4.88%
3 12533 4.49% 4538 4.49% 582 3.87% 202 4.26% 1049 4.88% 1419724 4.47%
4 9206 3.30% 3209 3.17% 520 3.46% 148 3.12% 819 3.81% 1084276 3.41%
5 7220 2.59% 2253 2.23% 507 3.37% 131 2.76% 688 3.20% 786148 2.47%
6 6864 2.46% 2237 2.21% 346 2.30% 123 2.59% 806 3.75% 797712 2.51%
7 10194 3.65% 3644 3.60% 279 1.86% 157 3.31% 1184 5.51% 1466933 4.62%
8 13965 5.00% 5448 5.39% 919 6.11% 202 4.26% 1179 5.48% 1479902 4.66%
9 11671 4.18% 4137 4.09% 476 3.17% 169 3.56% 1126 5.24% 1234967 3.89%
10 12580 4.51% 3630 3.59% 373 2.48% 161 3.39% 1017 4.73% 1610441 5.07%
11 8731 3.13% 2905 2.87% 373 2.48% 137 2.89% 815 3.79% 1090478 3.43%
12 6688 2.40% 2134 2.11% 361 2.40% 111 2.34% 613 2.85% 659280 2.08%
13 8561 3.07% 3100 3.07% 389 2.59% 139 2.93% 908 4.22% 966359 3.04%
14 12140 4.35% 4206 4.16% 434 2.89% 153 3.23% 1160 5.40% 1354234 4.26%
15 10362 3.71% 3889 3.85% 419 2.79% 151 3.18% 1098 5.11% 1321121 4.16%
16 9237 3.31% 3439 3.40% 513 3.41% 148 3.12% 1041 4.84% 1021225 3.21%
17 10065 3.61% 3538 3.50% 590 3.92% 193 4.07% 966 4.49% 1097507 3.45%
18 6949 2.49% 2748 2.72% 438 2.91% 140 2.95% 705 3.28% 826781 2.60%
19 4350 1.56% 1470 1.45% 180 1.20% 94 1.98% 557 2.59% 780612 2.46%
20 6372 2.28% 2280 2.25% 306 2.03% 155 3.27% 695 3.23% 678103 2.13%
21 9662 3.46% 3861 3.82% 598 3.98% 196 4.13% 1032 4.80% 1290660 4.06%
22 11097 3.98% 4442 4.39% 772 5.13% 193 4.07% 996 4.63% 1232107 3.88%
23 9003 3.23% 3157 3.12% 454 3.02% 146 3.08% 871 4.05% 1040023 3.27%
24 7542 2.70% 2811 2.78% 459 3.05% 139 2.93% 828 3.85% 980517 3.09%
25 6505 2.33% 2620 2.59% 445 2.96% 139 2.93% 636 2.96% 614306 1.93%
26 7067 2.53% 2317 2.29% 459 3.05% 151 3.18% 512 2.38% 532529 1.68%
27 5573 2.00% 2413 2.39% 642 4.27% 129 2.72% 546 2.54% 482343 1.52%
28 7289 2.61% 2957 2.92% 586 3.90% 165 3.48% 773 3.60% 745980 2.35%
29 12791 4.58% 4357 4.31% 559 3.72% 186 3.92% 825 3.84% 1250240 3.94%
30 8807 3.16% 3316 3.28% 509 3.38% 162 3.41% 750 3.49% 909128 2.86%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6654 2.38% 57 1727 1.71% 22 669 4.45% 17741 532242 1.68%
1 161 4853 1.74% 54 1628 1.61% 13 409 2.72% 14013 420379 1.32%
2 223 6716 2.41% 81 2439 2.41% 14 443 2.95% 19424 582706 1.83%
3 231 6955 2.49% 83 2490 2.46% 21 640 4.26% 20763 622904 1.96%
4 271 8152 2.92% 103 3112 3.08% 15 456 3.03% 26939 808168 2.54%
5 280 8415 3.01% 114 3427 3.39% 14 440 2.93% 32471 974138 3.07%
6 260 7821 2.80% 102 3088 3.05% 12 364 2.42% 28038 841140 2.65%
7 328 9860 3.53% 126 3792 3.75% 13 407 2.71% 35250 1057515 3.33%
8 391 11742 4.21% 155 4660 4.61% 21 650 4.32% 48986 1469593 4.63%
9 563 16899 6.05% 214 6424 6.35% 21 651 4.33% 59486 1784578 5.62%
10 597 17933 6.42% 207 6234 6.17% 24 723 4.81% 74010 2220310 6.99%
11 570 17117 6.13% 222 6660 6.59% 33 1016 6.76% 70415 2112443 6.65%
12 573 17193 6.16% 228 6869 6.79% 34 1049 6.98% 66836 2005069 6.31%
13 542 16262 5.83% 194 5826 5.76% 27 824 5.48% 60010 1800291 5.67%
14 430 12912 4.63% 164 4926 4.87% 22 683 4.54% 51986 1559568 4.91%
15 505 15179 5.44% 181 5447 5.39% 19 598 3.98% 59170 1775108 5.59%
16 485 14577 5.22% 173 5217 5.16% 16 508 3.38% 60206 1806185 5.69%
17 537 16127 5.78% 187 5610 5.55% 19 595 3.96% 67823 2034692 6.40%
18 470 14102 5.05% 159 4790 4.74% 19 595 3.96% 55181 1655437 5.21%
19 350 10500 3.76% 124 3738 3.70% 16 501 3.33% 43321 1299636 4.09%
20 401 12037 4.31% 142 4283 4.24% 23 694 4.61% 46799 1403965 4.42%
21 315 9477 3.40% 115 3469 3.43% 16 504 3.35% 37645 1129350 3.55%
22 326 9799 3.51% 94 2830 2.80% 25 756 5.03% 35478 1064333 3.35%
23 261 7850 2.81% 81 2433 2.41% 28 863 5.74% 27024 810728 2.55%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 7730 2.77% 728303 2.29% /Publicados/6308/PS0308_10.pdf
2 6479 2.32% 1891427 5.95% /Publicados/1203/PASOS02.pdf
3 6174 2.21% 476706 1.50% /Publicados/pasosoedita/PSEdita1.pdf
4 4676 1.68% 134647 0.42% /
5 3945 1.41% 1130014 3.56% /Publicados/7209/PASOS17.pdf
6 3900 1.40% 821681 2.59% /Publicados/6308/PASOS15.pdf
7 3847 1.38% 1177788 3.71% /Publicados/3105/PASOS05.pdf
8 3699 1.33% 654694 2.06% /Publicados/8310special/PASOS21Special.pdf
9 3624 1.30% 929345 2.93% /Publicados/2204/PASOS04.pdf
10 3552 1.27% 1088222 3.43% /Publicados/4206/PASOS08.pdf
11 3377 1.21% 463986 1.46% /Publicados/4306/PASOS09.pdf
12 3256 1.17% 478237 1.51% /Publicados/1103/PASOS01.pdf
13 3191 1.14% 842482 2.65% /Publicados/6208special/PASOS14.pdf
14 2901 1.04% 855481 2.69% /Publicados/5107/PASOS10.pdf
15 2532 0.91% 1239140 3.90% /Publicados/pasosoedita/pasosrep2.pdf
16 2505 0.90% 957253 3.01% /Publicados/4106/PASOS07.pdf
17 2502 0.90% 314477 0.99% /Publicados/pasosoedita/pasosrep1.pdf
18 2372 0.85% 731850 2.30% /Publicados/5307/PASOS12.pdf
19 2322 0.83% 478410 1.51% /Publicados/7109/PASOS16.pdf
20 2239 0.80% 595672 1.87% /Publicados/6108/PASOS13.pdf
21 2197 0.79% 29629 0.09% /_borders/Pasos.jpg
22 1931 0.69% 9589 0.03% /images/portada-peq.jpg
23 1901 0.68% 209948 0.66% /Publicados/6208special/PS0208_16.pdf
24 1874 0.67% 256 0.00% /Paginas/_derived/search.htm_cmp_blank100_gbtn.gif
25 1873 0.67% 273 0.00% /_derived/home_cmp_blank100_gbtn.gif
26 1870 0.67% 271 0.00% /Paginas/_derived/contact.htm_cmp_blank100_gbtn.gif
27 1858 0.67% 4753 0.01% /_borders/button11.jpg
28 1849 0.66% 1449 0.00% /_derived/home_cmp_Pixel110_vbtn_a.gif
29 1843 0.66% 6015 0.02% /_borders/left.h1.jpg
30 1718 0.62% 140131 0.44% /Publicados/1203/PS070603.pdf

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 911 0.33% 2206646 6.95% /Publicados/8110/PASOS18.pdf
2 6479 2.32% 1891427 5.95% /Publicados/1203/PASOS02.pdf
3 388 0.14% 1325889 4.17% /Publicados/7309special/PASOS18.pdf
4 2532 0.91% 1239140 3.90% /Publicados/pasosoedita/pasosrep2.pdf
5 3847 1.38% 1177788 3.71% /Publicados/3105/PASOS05.pdf
6 3945 1.41% 1130014 3.56% /Publicados/7209/PASOS17.pdf
7 3552 1.27% 1088222 3.43% /Publicados/4206/PASOS08.pdf
8 2505 0.90% 957253 3.01% /Publicados/4106/PASOS07.pdf
9 3624 1.30% 929345 2.93% /Publicados/2204/PASOS04.pdf
10 2901 1.04% 855481 2.69% /Publicados/5107/PASOS10.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4676 1.68% 2716 60.41% /
2 476 0.17% 117 2.60% /ojs/
3 834 0.30% 110 2.45% /stats/
4 171 0.06% 79 1.76% /Paginas/suggest.htm
5 298 0.11% 66 1.47% /Paginas/e-book.htm
6 171 0.06% 57 1.27% /stats/usage_201003.html
7 264 0.09% 51 1.13% /Paginas/Publi7-1.htm
8 213 0.08% 48 1.07% /Paginas/consejo.htm
9 142 0.05% 48 1.07% /Paginas/e-book_2.htm
10 507 0.18% 47 1.05% /Paginas/Publi8-1.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4676 1.68% 1864 41.39% /
2 507 0.18% 182 4.04% /Paginas/Publi8-1.htm
3 274 0.10% 126 2.80% /Paginas/search.htm
4 834 0.30% 122 2.71% /stats/
5 476 0.17% 116 2.58% /ojs/
6 338 0.12% 115 2.55% /Paginas/Publi8-3special.htm
7 253 0.09% 86 1.91% /Paginas/Publi8-2.htm
8 213 0.08% 82 1.82% /Paginas/consejo.htm
9 171 0.06% 82 1.82% /Paginas/suggest.htm
10 298 0.11% 79 1.75% /Paginas/e-book.htm

Top 30 of 21499 Total Sites
# Hits Files KBytes Visits Hostname
1 7342 2.63% 612 0.61% 102056 0.32% 133 2.80% crawl-66-249-71-227.googlebot.com
2 1853 0.66% 1678 1.66% 147177 0.46% 21 0.44% static.customer-201-144-247-197.uninet-ide.com.mx
3 1758 0.63% 1037 1.03% 105644 0.33% 1 0.02% fcllgeog02.udg.edu
4 1604 0.57% 1601 1.58% 142478 0.45% 1 0.02% 190.154.166.20
5 1344 0.48% 1123 1.11% 214588 0.68% 7 0.15% uclv11.uclv.edu.cu
6 1276 0.46% 236 0.23% 30598 0.10% 28 0.59% crawl-66-249-71-169.googlebot.com
7 1245 0.45% 303 0.30% 85640 0.27% 225 4.74% spider35.yandex.ru
8 1188 0.43% 617 0.61% 133689 0.42% 78 1.64% crawl-66-249-71-149.googlebot.com
9 954 0.34% 152 0.15% 12103 0.04% 2 0.04% 18740221228.user.veloxzone.com.br
10 935 0.33% 769 0.76% 307521 0.97% 108 2.28% b3090839.crawl.yahoo.net
11 894 0.32% 892 0.88% 216051 0.68% 0 0.00% 190.121.225.34
12 834 0.30% 91 0.09% 7922 0.02% 1 0.02% host233.186-109-64.telecom.net.ar
13 824 0.30% 107 0.11% 14051 0.04% 1 0.02% 190-178-75-182.speedy.com.ar
14 693 0.25% 559 0.55% 185564 0.58% 89 1.88% b3091150.crawl.yahoo.net
15 674 0.24% 575 0.57% 232275 0.73% 69 1.45% crawl-1c.cuil.com
16 649 0.23% 155 0.15% 9575 0.03% 1 0.02% 190-176-244-62.speedy.com.ar
17 613 0.22% 410 0.41% 64740 0.20% 1 0.02% host24.190-224-59.telecom.net.ar
18 607 0.22% 460 0.45% 45989 0.14% 8 0.17% dsl-201-122-67-13-sta.prod-empresarial.com.mx
19 605 0.22% 294 0.29% 15268 0.05% 1 0.02% 131-129-246-190.fibertel.com.ar
20 604 0.22% 11 0.01% 18 0.00% 0 0.00% rate-limited-proxy-72-14-199-172.google.com
21 575 0.21% 108 0.11% 4036 0.01% 1 0.02% 201-167-108-25-cable.cybercable.net.mx
22 563 0.20% 69 0.07% 4846 0.02% 1 0.02% mx.coovaeco.com
23 519 0.19% 484 0.48% 42926 0.14% 1 0.02% 40.red-217-126-226.staticip.rima-tde.net
24 514 0.18% 240 0.24% 8415 0.03% 7 0.15% 200.128.66.36
25 497 0.18% 251 0.25% 18880 0.06% 7 0.15% static-211-84-60-95.ipcom.comunitel.net
26 493 0.18% 190 0.19% 25697 0.08% 2 0.04% 190-204-148-254.dyn.dsl.cantv.net
27 479 0.17% 244 0.24% 55320 0.17% 1 0.02% 190.5.195.234
28 475 0.17% 429 0.42% 53123 0.17% 3 0.06% cable200-116-238-121.epm.net.co
29 457 0.16% 123 0.12% 10878 0.03% 1 0.02% 193-180-17-190.fibertel.com.ar
30 450 0.16% 249 0.25% 17128 0.05% 0 0.00% 190.41.120.140

Top 10 of 21499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 935 0.33% 769 0.76% 307521 0.97% 108 2.28% b3090839.crawl.yahoo.net
2 357 0.13% 355 0.35% 263566 0.83% 0 0.00% 213.186.119.229.utel.net.ua
3 674 0.24% 575 0.57% 232275 0.73% 69 1.45% crawl-1c.cuil.com
4 96 0.03% 86 0.09% 230521 0.73% 12 0.25% sh4.affila.net
5 894 0.32% 892 0.88% 216051 0.68% 0 0.00% 190.121.225.34
6 1344 0.48% 1123 1.11% 214588 0.68% 7 0.15% uclv11.uclv.edu.cu
7 693 0.25% 559 0.55% 185564 0.58% 89 1.88% b3091150.crawl.yahoo.net
8 1853 0.66% 1678 1.66% 147177 0.46% 21 0.44% static.customer-201-144-247-197.uninet-ide.com.mx
9 1604 0.57% 1601 1.58% 142478 0.45% 1 0.02% 190.154.166.20
10 1188 0.43% 617 0.61% 133689 0.42% 78 1.64% crawl-66-249-71-149.googlebot.com

Top 250 of 1408 Total Referrers
# Hits Referrer
1 161311 57.79% - (Direct Request)
2 49085 17.58% http://www.pasosonline.org/
3 11084 3.97% http://www.pasosonline.org/Paginas/publi1.htm
4 3959 1.42% http://www.pasosonline.org/Paginas/Publi8-1.htm
5 3883 1.39% http://www.pasosonline.org/index.htm
6 2271 0.81% http://www.pasosonline.org/Paginas/Publi8-3special.htm
7 1934 0.69% http://www.google.es/search
8 1883 0.67% http://www.pasosonline.org/Paginas/e-book.htm
9 1844 0.66% http://www.google.co.ve/search
10 1807 0.65% http://pasosonline.org/
11 1747 0.63% http://www.google.com.br/search
12 1651 0.59% http://www.google.com/search
13 1401 0.50% http://www.google.com.br/url
14 1355 0.49% http://www.pasosonline.org/Paginas/indexes.htm
15 1227 0.44% http://www.google.com.mx/search
16 1144 0.41% http://www.google.co.ve/url
17 1106 0.40% http://www.pasosonline.org/Paginas/Publi7-3special.htm
18 1021 0.37% http://search.conduit.com/Results.aspx
19 877 0.31% http://www.google.com.mx/url
20 875 0.31% http://www.pasosonline.org/Paginas/Publi8-2.htm
21 822 0.29% http://www.pasosonline.org/Paginas/e-book_2.htm
22 806 0.29% http://www.google.es/url
23 803 0.29% http://www.google.com.pe/search
24 712 0.26% http://www.pasosonline.org/Paginas/Publi7-2.htm
25 710 0.25% http://www.google.com.ar/search
26 606 0.22% http://www.pasosonline.org/Paginas/Publi6-2special.htm
27 526 0.19% http://www.pasosonline.org/Paginas/Publi6-1.htm
28 525 0.19% http://www.pasosonline.org/Paginas/estilo.htm
29 524 0.19% http://www.pasosonline.org/Paginas/consejo.htm
30 457 0.16% http://www.pasosonline.org/Paginas/e-book_1.htm
31 452 0.16% http://www.google.com.pe/url
32 435 0.16% http://www.google.com.ar/url
33 395 0.14% http://www.pasosonline.org/Paginas/Publi6-3.htm
34 394 0.14% http://www.google.pt/search
35 394 0.14% http://www.google.pt/url
36 391 0.14% http://scholar.google.com.br/scholar
37 391 0.14% http://www.google.com.co/search
38 378 0.14% http://www.google.com.ec/search
39 376 0.13% http://www.pasosonline.org/Paginas/Publi7-1.htm
40 375 0.13% http://www.pasosonline.org/Paginas/search.htm
41 339 0.12% http://www.google.com.ec/url
42 329 0.12% http://www.doaj.org/doaj
43 329 0.12% http://www.pasosonline.org/Paginas/Publi5-2.htm
44 327 0.12% http://pasosonline.org/Paginas/Publi8-2.htm
45 324 0.12% http://www.pasosonline.org/Paginas/Publi3-1.htm
46 320 0.11% http://campusvirtual.ull.es/0910/course/view.php
47 314 0.11% http://www.google.cl/search
48 299 0.11% http://translate.googleusercontent.com/translate_c
49 299 0.11% http://www.pasosonline.org/Paginas/Publi1-1.htm
50 299 0.11% http://www.pasosonline.org/Paginas/Publi4-1.htm
51 269 0.10% http://www.pasosonline.org/Paginas/Link.htm
52 259 0.09% http://www.google.com.co/url
53 258 0.09% http://www.pasosonline.org/Paginas/Publi1-2.htm
54 253 0.09% http://www.google.com/url
55 235 0.08% http://www.pasosonline.org/Paginas/Publi5-3.htm
56 234 0.08% http://www.pasosonline.org/Paginas/Publi4-2.htm
57 221 0.08% http://pasosonline.org/Paginas/publi1.htm
58 216 0.08% http://www.pasosonline.org/Paginas/Publi2-1.htm
59 212 0.08% http://www.google.cl/url
60 212 0.08% http://www.google.com.bo/search
61 211 0.08% http://www.pasosonline.org
62 210 0.08% http://www.bing.com/search
63 205 0.07% http://www.pasosonline.org/Paginas/Publi4-3.htm
64 202 0.07% http://pasosonline.org/Paginas/Publi8-1.htm
65 195 0.07% http://scholar.google.com.mx/scholar
66 187 0.07% http://www.pasosonline.org/Paginas/Publi3-2.htm
67 175 0.06% http://www.pasosonline.org/Paginas/Publi2-2.htm
68 156 0.06% http://www.pasosonline.org/Paginas/Registro.htm
69 149 0.05% http://www.google.co.uk/search
70 148 0.05% http://scholar.google.es/scholar
71 139 0.05% http://www.pasosonline.org/Paginas/Publi5-1.htm
72 121 0.04% http://www.google.es/custom
73 113 0.04% http://www.google.es/cse
74 111 0.04% http://www.google.co.in/search
75 103 0.04% http://webcache.googleusercontent.com/search
76 99 0.04% http://www.pasosonline.org/stats/
77 98 0.04% http://pasosonline.org/Paginas/Publi8-3special.htm
78 98 0.04% http://scholar.google.com/scholar
79 91 0.03% http://www.google.co.cr/search
80 90 0.03% http://www.google.com/custom
81 89 0.03% http://www.google.co.id/search
82 86 0.03% http://www.google.com.uy/search
83 85 0.03% http://www.google.com.bo/url
84 82 0.03% http://pasosonline.org/Paginas/e-book.htm
85 82 0.03% http://www.google.co.cr/url
86 80 0.03% http://www.jaiholivegermany.com/
87 80 0.03% http://www.pasosonline.org/Paginas/contact.htm
88 75 0.03% http://www.google.com.sv/search
89 74 0.03% http://www.pasosonline.org/ojs/index.php/index/user/register
90 70 0.03% http://scholar.google.pt/scholar
91 70 0.03% http://www.google.com.ph/search
92 68 0.02% http://www.google.com.cu/search
93 67 0.02% http://www.google.it/search
94 66 0.02% http://scholar.google.com.ar/scholar
95 66 0.02% http://www.google.com.do/search
96 61 0.02% http://scholar.google.co.ve/scholar
97 60 0.02% http://tanie-rozmowy.eu/
98 60 0.02% http://www.google.com/cse
99 59 0.02% http://pasosonline.org/index.htm
100 54 0.02% http://www.google.com.gt/search
101 54 0.02% http://www.google.com.ni/url
102 52 0.02% http://www.google.co.uk/url
103 51 0.02% http://www.google.fr/search
104 50 0.02% http://es.search.yahoo.com/search
105 50 0.02% http://www.google.com.do/url
106 50 0.02% http://www.google.com.ph/url
107 50 0.02% http://www.webcam6.com/
108 49 0.02% http://search.conduit.com/ResultsExt.aspx
109 48 0.02% http://scholar.google.com.pe/scholar
110 48 0.02% http://www.google.co.ve/
111 48 0.02% http://www.google.com.ni/search
112 47 0.02% http://www.google.de/search
113 46 0.02% http://dialnet.unirioja.es/servlet/articulo
114 46 0.02% http://pasosonline.org/Paginas/Publi6-2special.htm
115 46 0.02% http://pasosonline.org/Publicados/8310special/index.htm
116 46 0.02% http://www.pasosonline.org/Publicados/4306/PASOS09.pdf
117 44 0.02% http://www.google.com.au/search
118 43 0.02% http://es.ask.com/web
119 43 0.02% http://www.pasosonline.org/Publicados/8310special/
120 43 0.02% http://www.pasosonline.org/ojs/index.php/index/index
121 42 0.02% http://www.pasosonline.org/Paginas/suggest.htm
122 40 0.01% http://www.erevistas.csic.es/ficha_articulo.php
123 40 0.01% http://www.pasosonline.org/ojs/index.php/index/login
124 38 0.01% http://www.google.co.in/url
125 38 0.01% http://www.google.com.uy/url
126 37 0.01% http://www.google.com.br/
127 36 0.01% http://www.artsmanagement.net/index.php
128 36 0.01% http://www.google.co.id/url
129 36 0.01% http://www.google.com.sv/url
130 35 0.01% http://www.google.hn/url
131 34 0.01% http://pasosonline.org/Paginas/Link.htm
132 34 0.01% http://www.google.co.za/search
133 33 0.01% http://www.pasosonline.org/ojs/
134 32 0.01% http://older-sex-pics.hotnudegranny-review.com/
135 32 0.01% http://sexy-hot-videos.hotnudegranny-review.com/
136 32 0.01% http://www.google.com.gt/url
137 32 0.01% http://www.google.com/m
138 31 0.01% http://hot-older-pussy.hotnudegranny-review.com/
139 31 0.01% http://lipstick-lesbo.hotnudegranny-review.com/
140 31 0.01% http://milf-porn.50milfs.com/
141 31 0.01% http://old-grannies-with-big-hanging-tits.hotnudegranny-review.com/
142 31 0.01% http://www.google.ca/search
143 30 0.01% http://big-round-butts.hotnudegranny-review.com/
144 30 0.01% http://girls-naked.hotnudegranny-review.com/
145 30 0.01% http://kate-winslet-hot-scenes.hotnudegranny-review.com/
146 30 0.01% http://lesbian-girls.21yold.com/
147 30 0.01% http://nude-redheads.21yold.com/
148 30 0.01% http://nude-young-women.hotnudegranny-review.com/
149 30 0.01% http://pasosonline.org/Paginas/Publi6-3.htm
150 30 0.01% http://sildenafil-citrate.totalh.com/
151 30 0.01% http://tanie-dzwonienie-do-polski.info/
152 30 0.01% http://www.antropologiasocial.org/
153 30 0.01% http://www.humanasvirtual.edu.ar/intranet/forum/viewtopic.php
154 29 0.01% http://angelina-jolie-nude-scenes.hotnudegranny-review.com/
155 29 0.01% http://search.yahoo.com/search
156 29 0.01% http://sildenafil.iblogger.org
157 29 0.01% http://www.google.com.tr/search
158 28 0.01% http://pasosonline.org/Paginas/Publi3-2.htm
159 28 0.01% http://www.google.com.py/search
160 28 0.01% http://www.google.hn/search
161 28 0.01% http://www.pasosonline.org/Publicados/1203/PS070603.pdf
162 26 0.01% http://search.incredimail.com/
163 26 0.01% http://www.google.com.my/search
164 25 0.01% http://black-porn.suckmebitch-review.com/
165 25 0.01% http://latina-pussy.brunettes4u.com/
166 25 0.01% http://pasosonline.org/Paginas/Registro.htm
167 25 0.01% http://pasosonline.org/Paginas/indexes.htm
168 25 0.01% http://www.google.com.br/custom
169 24 0.01% http://black-girls.suckmebitch-review.com/
170 24 0.01% http://black-sex.brunettes4u.com/
171 24 0.01% http://pesquisa.sapo.pt/
172 24 0.01% http://www.google.co.mz/search
173 24 0.01% http://www.google.co.th/url
174 24 0.01% http://www.google.it.ao/search
175 23 0.01% http://pasosonline.org/Paginas/consejo.htm
176 23 0.01% http://www.pasosonline.org/Publicados/4106/
177 23 0.01% http://www.pasosonline.org/Publicados/6108/
178 22 0.01% http://www.gestionturistica.cl/biblioteca/revistas/index.htm
179 22 0.01% http://www.google.co.th/search
180 21 0.01% http://pasosonline.org/Paginas/estilo.htm
181 21 0.01% http://scholar.google.com.ec/scholar
182 21 0.01% http://www.google.com.cu/url
183 21 0.01% http://www.google.com.ng/search
184 20 0.01% http://byme.se
185 20 0.01% http://espanol.search.yahoo.com/search
186 20 0.01% http://jak-tanio-dzwonic-do-polski.info/
187 20 0.01% http://scholar.google.cl/scholar
188 20 0.01% http://scholar.google.co.uk/scholar
189 20 0.01% http://seoforestateagents.com/
190 20 0.01% http://tanie-dzwonienie-z-anglii-do-polski.info/
191 20 0.01% http://tanie-rozmowy-miedzynarodowe.info/
192 20 0.01% http://tanie-rozmowy-telefoniczne.info
193 20 0.01% http://tanie-rozmowy-z-anglii-do-polski.info
194 20 0.01% http://tanie-rozmowy-z-anglii.pl
195 20 0.01% http://tanie-rozmowy.co.uk
196 20 0.01% http://villasamarillas.com/en/services.html
197 20 0.01% http://wordpress.org/extend/plugins/top-posts-this-month/
198 20 0.01% http://www.google.com.my/url
199 20 0.01% http://www.in2fetish.com/
200 20 0.01% http://www.pasosonline.org/ojs/index.php/index/search
201 20 0.01% http://www.realitykings4u.com/reality-kings/
202 19 0.01% http://dogsa.info
203 19 0.01% http://pasosonline.org/Paginas/Publi3-1.htm
204 19 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
205 19 0.01% http://signx.info
206 19 0.01% http://www.google.com.py/url
207 19 0.01% http://www.google.nl/search
208 18 0.01% http://codq.info
209 18 0.01% http://link.periodicos.capes.gov.br/sfxlcl3
210 18 0.01% http://realitykings.hotnudegranny-review.com/
211 18 0.01% http://www.gdrc.org/uem/eco-tour/journals.html
212 18 0.01% http://www.google.ch/search
213 18 0.01% http://www.google.com.hk/search
214 18 0.01% http://www.google.com.vn/
215 18 0.01% http://www.google.de/url
216 18 0.01% http://www.google.ro/search
217 18 0.01% http://www.livenakedteenstv.com/videos-live-sex/
218 18 0.01% http://www.pasosonline.org/ojs/index.php/index/about/aboutThisPublishingSystem
219 18 0.01% http://www.pasosonline.org/ojs/index.php/index/login/lostPassword
220 17 0.01% http://byme.se/wp-plugins/top-posts-this-month.html
221 17 0.01% http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do
222 17 0.01% http://search.babylon.com/
223 17 0.01% http://www.google.com.br/cse
224 17 0.01% http://www.google.com.sg/search
225 17 0.01% http://www.pasosonline.org/Publicados/6208special/
226 16 0.01% http://astore.amazon.de/handy-neuheit-21
227 16 0.01% http://blog.gay-tgp.biz/
228 16 0.01% http://ebony-teen-ass.21yold.com/
229 16 0.01% http://ebony-teen.21yold.com/
230 16 0.01% http://masturbating-teen-ebony.21yold.com/
231 16 0.01% http://pasosonline.org/Paginas/Publi1-2.htm
232 16 0.01% http://sexy-teen-ebony.21yold.com/
233 16 0.01% http://sites.google.com/site/metodologia4tur/home/enlaces
234 16 0.01% http://wap.google.com/m
235 16 0.01% http://www.ask.com/web
236 16 0.01% http://www.google.co.jp/search
237 16 0.01% http://www.google.co.ug/search
238 16 0.01% http://www.google.com.ar/
239 16 0.01% http://www.pasosonline.org/Publicados/3205/PS050205.pdf
240 16 0.01% http://www.pasosonline.org/Publicados/7109/
241 15 0.01% http://brown-and-round.21yold.com/
242 15 0.01% http://ebony-teen-booty.21yold.com/
243 15 0.01% http://ebony-teen-pornstars.21yold.com/
244 15 0.01% http://free-anal-milf-vids.50milfs.com/
245 15 0.01% http://fresh-teen-ebony.21yold.com/
246 15 0.01% http://hot-model-boobs.hotnudegranny-review.com/
247 15 0.01% http://mike-brazil.21yold.com/
248 15 0.01% http://mike-in-brazil-michelle.21yold.com/
249 15 0.01% http://reality-kings-sex.21yold.com/
250 15 0.01% http://skinny-ebony-teen.21yold.com/

Top 20 of 162 Total Search Strings
# Hits Search String
1 214 33.13% pasos
2 132 20.43% revista pasos
3 28 4.33% revista pasos online
4 18 2.79% pasos revista
5 13 2.01% pasosonline
6 10 1.55% pasos online
7 10 1.55% pasos revista de turismo y patrimonio cultural
8 9 1.39% pasosonline.org
9 7 1.08% revista de turismo y patrimonio cultural
10 6 0.93% journals de turismo
11 6 0.93% pasos on line
12 5 0.77% revistas pasos
13 5 0.77% www.pasosonline.org
14 4 0.62% pasoajs
