Usage Statistics for pasosonline.afhostmedia.com

Summary Period: July 2010
Generated 01-Aug-2010 18:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 204197
Total Files 80050
Total Pages 13758
Total Visits 4829
Total KBytes 21179744
Total Unique Sites 13913
Total Unique URLs 598
Total Unique Referrers 1318
Total Unique User Agents 1382
. Avg Max
Hits per Hour 274 2056
Hits per Day 6587 10916
Files per Day 2582 3994
Pages per Day 443 924
Visits per Day 155 224
KBytes per Day 683218 1119050
Hits by Response Code
Code 200 - OK 80050
Code 206 - Partial Content 70039
Code 301 - Moved Permanently 48
Code 302 - Found 15
Code 304 - Not Modified 25807
Code 404 - Not Found 28238

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 8183 4.01% 3230 4.03% 507 3.69% 186 3.85% 714 5.13% 876241 4.14%
2 6878 3.37% 2339 2.92% 304 2.21% 156 3.23% 606 4.36% 761468 3.60%
3 5045 2.47% 1827 2.28% 462 3.36% 130 2.69% 450 3.23% 522276 2.47%
4 5394 2.64% 2430 3.04% 324 2.35% 127 2.63% 531 3.82% 447380 2.11%
5 10916 5.35% 3994 4.99% 481 3.50% 173 3.58% 739 5.31% 1119050 5.28%
6 8676 4.25% 3214 4.01% 405 2.94% 156 3.23% 727 5.23% 749140 3.54%
7 8739 4.28% 3080 3.85% 493 3.58% 147 3.04% 715 5.14% 815983 3.85%
8 6811 3.34% 2586 3.23% 365 2.65% 147 3.04% 686 4.93% 657515 3.10%
9 4826 2.36% 1822 2.28% 326 2.37% 141 2.92% 631 4.54% 663296 3.13%
10 4874 2.39% 1855 2.32% 347 2.52% 112 2.32% 460 3.31% 436057 2.06%
11 6035 2.96% 1968 2.46% 391 2.84% 150 3.11% 512 3.68% 618422 2.92%
12 6579 3.22% 2328 2.91% 371 2.70% 170 3.52% 760 5.46% 593977 2.80%
13 8688 4.25% 2743 3.43% 400 2.91% 171 3.54% 715 5.14% 753223 3.56%
14 6760 3.31% 2729 3.41% 376 2.73% 166 3.44% 737 5.30% 726903 3.43%
15 7300 3.57% 3017 3.77% 460 3.34% 158 3.27% 672 4.83% 785148 3.71%
16 4656 2.28% 2104 2.63% 459 3.34% 129 2.67% 524 3.77% 627004 2.96%
17 4097 2.01% 1460 1.82% 429 3.12% 157 3.25% 417 3.00% 438135 2.07%
18 5235 2.56% 1975 2.47% 418 3.04% 151 3.13% 503 3.62% 726283 3.43%
19 7492 3.67% 2986 3.73% 423 3.07% 166 3.44% 693 4.98% 800490 3.78%
20 7110 3.48% 2736 3.42% 398 2.89% 136 2.82% 649 4.66% 810798 3.83%
21 7453 3.65% 2957 3.69% 528 3.84% 151 3.13% 644 4.63% 822102 3.88%
22 7387 3.62% 3419 4.27% 473 3.44% 155 3.21% 642 4.61% 967902 4.57%
23 6264 3.07% 2938 3.67% 863 6.27% 157 3.25% 555 3.99% 502679 2.37%
24 4287 2.10% 1828 2.28% 311 2.26% 137 2.84% 424 3.05% 453642 2.14%
25 6480 3.17% 2779 3.47% 448 3.26% 156 3.23% 466 3.35% 519831 2.45%
26 5269 2.58% 2373 2.96% 316 2.30% 156 3.23% 636 4.57% 656381 3.10%
27 7387 3.62% 3305 4.13% 435 3.16% 164 3.40% 670 4.82% 695887 3.29%
28 6792 3.33% 3040 3.80% 463 3.37% 180 3.73% 648 4.66% 642339 3.03%
29 9243 4.53% 3291 4.11% 924 6.72% 173 3.58% 619 4.45% 819073 3.87%
30 5373 2.63% 2122 2.65% 401 2.91% 166 3.44% 560 4.03% 645775 3.05%
31 3968 1.94% 1575 1.97% 457 3.32% 224 4.64% 446 3.21% 525346 2.48%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4856 2.38% 57 1785 2.23% 17 556 4.04% 15318 474860 2.24%
1 153 4755 2.33% 65 2044 2.55% 20 627 4.56% 13553 420143 1.98%
2 145 4523 2.22% 53 1673 2.09% 12 386 2.81% 12182 377627 1.78%
3 195 6053 2.96% 87 2707 3.38% 14 448 3.26% 18078 560404 2.65%
4 177 5497 2.69% 79 2470 3.09% 13 407 2.96% 18494 573312 2.71%
5 234 7261 3.56% 106 3291 4.11% 17 551 4.00% 20464 634381 3.00%
6 267 8289 4.06% 108 3356 4.19% 17 536 3.90% 25103 778198 3.67%
7 245 7624 3.73% 106 3315 4.14% 19 593 4.31% 23926 741704 3.50%
8 280 8692 4.26% 120 3736 4.67% 23 726 5.28% 28970 898064 4.24%
9 300 9313 4.56% 122 3801 4.75% 21 671 4.88% 31769 984841 4.65%
10 372 11546 5.65% 140 4342 5.42% 15 481 3.50% 41294 1280101 6.04%
11 405 12576 6.16% 141 4400 5.50% 20 632 4.59% 38890 1205603 5.69%
12 348 10806 5.29% 136 4233 5.29% 22 706 5.13% 40271 1248387 5.89%
13 313 9705 4.75% 128 3989 4.98% 18 586 4.26% 34337 1064456 5.03%
14 406 12614 6.18% 148 4611 5.76% 18 582 4.23% 38959 1207740 5.70%
15 338 10481 5.13% 133 4125 5.15% 17 535 3.89% 41116 1274588 6.02%
16 325 10075 4.93% 137 4263 5.33% 17 531 3.86% 34545 1070903 5.06%
17 283 8802 4.31% 122 3782 4.72% 17 549 3.99% 31753 984340 4.65%
18 324 10050 4.92% 130 4047 5.06% 23 737 5.36% 32777 1016093 4.80%
19 286 8870 4.34% 93 2885 3.60% 21 663 4.82% 33074 1025283 4.84%
20 334 10362 5.07% 100 3129 3.91% 20 634 4.61% 36295 1125159 5.31%
21 244 7581 3.71% 102 3166 3.96% 17 537 3.90% 24172 749331 3.54%
22 215 6672 3.27% 72 2247 2.81% 14 439 3.19% 21689 672346 3.17%
23 232 7194 3.52% 85 2653 3.31% 20 645 4.69% 26190 811883 3.83%

Top 30 of 598 Total URLs
# Hits KBytes URL
1 4943 2.42% 1441512 6.81% /Publicados/1203/PASOS02.pdf
2 3617 1.77% 94943 0.45% /
3 3122 1.53% 270548 1.28% /Publicados/pasosoedita/PSEdita1.pdf
4 2672 1.31% 554753 2.62% /Publicados/6308/PASOS15.pdf
5 2592 1.27% 665829 3.14% /Publicados/2204/PASOS04.pdf
6 2514 1.23% 234815 1.11% /Publicados/6308/PS0308_10.pdf
7 2471 1.21% 611852 2.89% /Publicados/4206/PASOS08.pdf
8 2293 1.12% 605577 2.86% /Publicados/3105/PASOS05.pdf
9 2006 0.98% 491708 2.32% /Publicados/6208special/PASOS14.pdf
10 1907 0.93% 352247 1.66% /Publicados/8310special/PASOS21Special.pdf
11 1886 0.92% 534815 2.53% /Publicados/5107/PASOS10.pdf
12 1857 0.91% 524945 2.48% /Publicados/5307/PASOS12.pdf
13 1825 0.89% 307284 1.45% /Publicados/1103/PASOS01.pdf
14 1735 0.85% 870946 4.11% /Publicados/pasosoedita/pasosrep2.pdf
15 1724 0.84% 240588 1.14% /Publicados/6308/PS0308_13.pdf
16 1704 0.83% 278625 1.32% /Publicados/pasosoedita/pasosrep1.pdf
17 1673 0.82% 492919 2.33% /Publicados/7209/PASOS17.pdf
18 1638 0.80% 21462 0.10% /_borders/Pasos.jpg
19 1531 0.75% 7537 0.04% /images/portada-peq.jpg
20 1485 0.73% 201 0.00% /Paginas/_derived/search.htm_cmp_blank100_gbtn.gif
21 1485 0.73% 216 0.00% /_derived/home_cmp_blank100_gbtn.gif
22 1484 0.73% 233616 1.10% /Publicados/4306/PASOS09.pdf
23 1484 0.73% 3747 0.02% /_borders/button11.jpg
24 1477 0.72% 212 0.00% /Paginas/_derived/contact.htm_cmp_blank100_gbtn.gif
25 1465 0.72% 4764 0.02% /_borders/left.h1.jpg
26 1459 0.71% 1135 0.01% /_derived/home_cmp_Pixel110_vbtn_a.gif
27 1344 0.66% 3341 0.02% /images/button3.jpg
28 1339 0.66% 3947 0.02% /images/button9.jpg
29 1338 0.66% 3929 0.02% /images/button8.jpg
30 1326 0.65% 3492 0.02% /_borders/button9.jpg

Top 10 of 598 Total URLs By KBytes
# Hits KBytes URL
1 4943 2.42% 1441512 6.81% /Publicados/1203/PASOS02.pdf
2 415 0.20% 1019642 4.81% /Publicados/8110/PASOS18.pdf
3 1735 0.85% 870946 4.11% /Publicados/pasosoedita/pasosrep2.pdf
4 281 0.14% 844034 3.99% /Publicados/7309special/PASOS18.pdf
5 2592 1.27% 665829 3.14% /Publicados/2204/PASOS04.pdf
6 2471 1.21% 611852 2.89% /Publicados/4206/PASOS08.pdf
7 2293 1.12% 605577 2.86% /Publicados/3105/PASOS05.pdf
8 627 0.31% 593810 2.80% /Publicados/pasosoedita/PSEdita2.pdf
9 2672 1.31% 554753 2.62% /Publicados/6308/PASOS15.pdf
10 1886 0.92% 534815 2.53% /Publicados/5107/PASOS10.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 3617 1.77% 2529 54.70% /
2 641 0.31% 132 2.86% /stats/
3 339 0.17% 110 2.38% /Paginas/e-book.htm
4 435 0.21% 106 2.29% /ojs/
5 228 0.11% 65 1.41% /Paginas/Publi7-1.htm
6 236 0.12% 62 1.34% /stats/usage_200911.html
7 225 0.11% 60 1.30% /Paginas/consejo.htm
8 268 0.13% 59 1.28% /stats/usage_201003.html
9 68 0.03% 57 1.23% /stats/usage_201007.html
10 446 0.22% 54 1.17% /Paginas/Publi8-1.htm

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3617 1.77% 1886 40.68% /
2 446 0.22% 177 3.82% /Paginas/Publi8-1.htm
3 641 0.31% 136 2.93% /stats/
4 339 0.17% 114 2.46% /Paginas/e-book.htm
5 308 0.15% 113 2.44% /Paginas/Publi8-3special.htm
6 435 0.21% 106 2.29% /ojs/
7 235 0.12% 94 2.03% /Paginas/Publi8-2.htm
8 197 0.10% 86 1.86% /Paginas/search.htm
9 270 0.13% 85 1.83% /Paginas/Publi7-3special.htm
10 183 0.09% 84 1.81% /Paginas/estilo.htm

Top 30 of 13913 Total Sites
# Hits Files KBytes Visits Hostname
1 7179 3.52% 1301 1.63% 333637 1.58% 123 2.55% crawl-66-249-71-140.googlebot.com
2 2786 1.36% 1369 1.71% 647346 3.06% 211 4.37% spider35.yandex.ru
3 2732 1.34% 235 0.29% 65707 0.31% 53 1.10% crawl-66-249-71-131.googlebot.com
4 1877 0.92% 300 0.37% 84848 0.40% 49 1.01% crawl-66-249-71-219.googlebot.com
5 1839 0.90% 1837 2.29% 144593 0.68% 1 0.02% 47.red-88-26-136.staticip.rima-tde.net
6 1778 0.87% 1354 1.69% 554847 2.62% 227 4.70% b3091150.crawl.yahoo.net
7 1072 0.52% 1 0.00% 3623 0.02% 0 0.00% 121.160.185.94
8 950 0.47% 325 0.41% 128962 0.61% 1 0.02% client-201.240.63.111.speedy.net.pe
9 947 0.46% 76 0.09% 4364 0.02% 1 0.02% 142.51.219.87.dynamic.jazztel.es
10 947 0.46% 549 0.69% 142567 0.67% 1 0.02% 148.232.12.167
11 850 0.42% 103 0.13% 7112 0.03% 4 0.08% host244-15.cpenet.com.ar
12 812 0.40% 121 0.15% 41895 0.20% 3 0.06% 190-202-220-127.dyn.dsl.cantv.net
13 804 0.39% 796 0.99% 98779 0.47% 1 0.02% 200164252049.user.veloxzone.com.br
14 763 0.37% 292 0.36% 40603 0.19% 6 0.12% 200.128.66.36
15 681 0.33% 170 0.21% 34880 0.16% 2 0.04% 221.red-80-59-6.staticip.rima-tde.net
16 673 0.33% 342 0.43% 6401 0.03% 0 0.00% uneindelpacifico.edu.ec
17 656 0.32% 75 0.09% 3707 0.02% 1 0.02% dsl-189-165-161-38-dyn.prod-infinitum.com.mx
18 609 0.30% 320 0.40% 26991 0.13% 3 0.06% ban-static-220-160-196-203.direct.net.in
19 587 0.29% 415 0.52% 44115 0.21% 2 0.04% 189-10-168-140.smace701.dsl.brasiltelecom.net.br
20 534 0.26% 202 0.25% 27460 0.13% 1 0.02% dsl-189-130-156-101-dyn.prod-infinitum.com.mx
21 514 0.25% 83 0.10% 1716 0.01% 1 0.02% 187.106.75.22
22 508 0.25% 254 0.32% 48572 0.23% 0 0.00% 114.red-80-25-232.staticip.rima-tde.net
23 496 0.24% 156 0.19% 4073 0.02% 4 0.08% 186.90.186.121
24 490 0.24% 344 0.43% 37545 0.18% 2 0.04% 62.28.75.159
25 486 0.24% 136 0.17% 10637 0.05% 1 0.02% 20129184217.user.veloxzone.com.br
26 472 0.23% 342 0.43% 56171 0.27% 1 0.02% ol52-177.fibertel.com.ar
27 435 0.21% 219 0.27% 2348 0.01% 0 0.00% 128-82-21-190.adsl.terra.cl
28 417 0.20% 361 0.45% 11284 0.05% 4 0.08% 193.145.124.221
29 404 0.20% 117 0.15% 9008 0.04% 2 0.04% dsl-189-178-155-31-dyn.prod-infinitum.com.mx
30 402 0.20% 353 0.44% 9697 0.05% 4 0.08% adsl186-284192.dyn.etb.net.co

Top 10 of 13913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2786 1.36% 1369 1.71% 647346 3.06% 211 4.37% spider35.yandex.ru
2 1778 0.87% 1354 1.69% 554847 2.62% 227 4.70% b3091150.crawl.yahoo.net
3 7179 3.52% 1301 1.63% 333637 1.58% 123 2.55% crawl-66-249-71-140.googlebot.com
4 1839 0.90% 1837 2.29% 144593 0.68% 1 0.02% 47.red-88-26-136.staticip.rima-tde.net
5 947 0.46% 549 0.69% 142567 0.67% 1 0.02% 148.232.12.167
6 950 0.47% 325 0.41% 128962 0.61% 1 0.02% client-201.240.63.111.speedy.net.pe
7 804 0.39% 796 0.99% 98779 0.47% 1 0.02% 200164252049.user.veloxzone.com.br
8 97 0.05% 95 0.12% 97971 0.46% 1 0.02% 190-174-130-130.speedy.com.ar
9 336 0.16% 333 0.42% 88555 0.42% 4 0.08% 38.111.147.84
10 1877 0.92% 300 0.37% 84848 0.40% 49 1.01% crawl-66-249-71-219.googlebot.com

Top 250 of 1318 Total Referrers
# Hits Referrer
1 115401 56.51% - (Direct Request)
2 38024 18.62% http://www.pasosonline.org/
3 8250 4.04% http://www.pasosonline.org/Paginas/publi1.htm
4 3801 1.86% http://www.pasosonline.org/index.htm
5 3517 1.72% http://www.pasosonline.org/Paginas/Publi8-1.htm
6 2486 1.22% http://www.pasosonline.org/Paginas/e-book.htm
7 2148 1.05% http://www.pasosonline.org/Paginas/Publi8-3special.htm
8 1044 0.51% http://www.google.es/search
9 995 0.49% http://www.pasosonline.org/Paginas/indexes.htm
10 989 0.48% http://pasosonline.org/
11 913 0.45% http://www.google.com/search
12 829 0.41% http://www.google.com.br/search
13 797 0.39% http://www.pasosonline.org/Paginas/Publi8-2.htm
14 789 0.39% http://www.pasosonline.org/Paginas/Publi7-3special.htm
15 751 0.37% http://www.google.com.br/url
16 621 0.30% http://www.google.co.ve/search
17 577 0.28% http://www.pasosonline.org/Paginas/estilo.htm
18 560 0.27% http://www.pasosonline.org/Paginas/consejo.htm
19 546 0.27% http://www.google.co.ve/url
20 516 0.25% http://www.pasosonline.org/Paginas/Publi7-2.htm
21 514 0.25% http://www.google.com.pe/search
22 508 0.25% http://www.google.es/url
23 506 0.25% http://www.google.com.mx/search
24 493 0.24% http://search.conduit.com/Results.aspx
25 489 0.24% http://www.pasosonline.org/Paginas/e-book_2.htm
26 484 0.24% http://www.google.com.br/
27 450 0.22% http://www.google.com.mx/url
28 442 0.22% http://www.pasosonline.org/Paginas/Publi7-1.htm
29 434 0.21% http://www.pasosonline.org/Publicados/6308/PS0308_13.pdf
30 417 0.20% http://www.pasosonline.org/Paginas/Publi1-1.htm
31 411 0.20% http://www.pasosonline.org/Paginas/Publi6-2special.htm
32 398 0.19% http://www.google.com.ar/search
33 363 0.18% http://www.pasosonline.org/Paginas/e-book_1.htm
34 325 0.16% http://www.pasosonline.org/Paginas/Publi6-3.htm
35 324 0.16% http://www.pasosonline.org/Paginas/Registro.htm
36 323 0.16% http://www.pasosonline.org/Paginas/Publi6-1.htm
37 311 0.15% http://www.google.com.pe/url
38 306 0.15% http://www.pasosonline.org/Paginas/Publi5-3.htm
39 292 0.14% http://www.google.com.ar/url
40 278 0.14% http://www.google.pt/search
41 249 0.12% http://scholar.google.com.br/scholar
42 245 0.12% http://www.google.com.ec/search
43 232 0.11% http://www.google.com.ec/url
44 230 0.11% http://www.pasosonline.org/Paginas/Publi5-2.htm
45 222 0.11% http://www.google.com.co/search
46 212 0.10% http://www.google.com.co/url
47 208 0.10% http://www.pasosonline.org/Paginas/Publi4-1.htm
48 204 0.10% http://www.google.pt/url
49 204 0.10% http://www.pasosonline.org/Paginas/Publi4-2.htm
50 189 0.09% http://www.google.com/url
51 180 0.09% http://www.pasosonline.org/stats/usage_201005.html
52 179 0.09% http://www.google.cl/search
53 174 0.09% http://www.pasosonline.org/Paginas/Publi1-2.htm
54 156 0.08% http://www.pasosonline.org/Paginas/e-book_3.htm
55 154 0.08% http://www.pasosonline.org/Paginas/search.htm
56 153 0.07% http://www.google.cl/url
57 147 0.07% http://campusvirtual.ull.es/0910/course/view.php
58 147 0.07% http://www.pasosonline.org/Paginas/Publi4-3.htm
59 146 0.07% http://www.pasosonline.org/Paginas/Publi3-2.htm
60 144 0.07% http://remediesforimpotence.totalh.com
61 136 0.07% http://www.pasosonline.org/Paginas/Publi5-1.htm
62 135 0.07% http://www.pasosonline.org/Paginas/Publi3-1.htm
63 122 0.06% http://www.pasosonline.org/stats/
64 121 0.06% http://scholar.google.es/scholar
65 117 0.06% http://www.pasosonline.org/Paginas/Publi2-1.htm
66 115 0.06% http://www.pasosonline.org/Paginas/Link.htm
67 104 0.05% http://www.bing.com/search
68 103 0.05% http://pasosonline.org/Paginas/Publi8-2.htm
69 100 0.05% http://onlinevideogame.ru
70 95 0.05% http://www.google.co.uk/search
71 89 0.04% http://www.pasosonline.org
72 86 0.04% http://www.google.com.bo/search
73 86 0.04% http://www.google.com.uy/search
74 85 0.04% http://www.google.co.in/search
75 83 0.04% http://www.google.com.pe/
76 82 0.04% http://pasosonline.org/Paginas/publi1.htm
77 78 0.04% http://scholar.google.com.mx/scholar
78 75 0.04% http://docs.google.com/viewer
79 75 0.04% http://pasosonline.org/Paginas/indexes.htm
80 73 0.04% http://www.pasosonline.org/Paginas/contact.htm
81 70 0.03% http://ezinearticles.com/
82 69 0.03% http://www.pasosonline.org/Paginas/Publi2-2.htm
83 68 0.03% http://pasosonline.org/Paginas/Publi8-1.htm
84 68 0.03% http://www.doaj.org/doaj
85 64 0.03% http://www.google.com.do/url
86 64 0.03% http://www.google.com/custom
87 61 0.03% http://www.google.com.ec/
88 61 0.03% http://www.google.com.my/search
89 60 0.03% http://translate.googleusercontent.com/translate_c
90 59 0.03% http://www.google.com.uy/url
91 57 0.03% http://www.google.com.do/search
92 55 0.03% http://www.google.co.cr/search
93 54 0.03% http://www.google.es/
94 53 0.03% http://pasosonline.org/Paginas/e-book.htm
95 53 0.03% http://www.google.co.cr/url
96 53 0.03% http://www.google.co.za/search
97 52 0.03% http://pasosonline.org/index.htm
98 49 0.02% http://www.google.com.bo/
99 49 0.02% http://www.google.com.gt/url
100 48 0.02% http://scholar.google.com.ar/scholar
101 48 0.02% http://www.google.co.in/url
102 48 0.02% http://www.google.es/custom
103 46 0.02% http://www.google.de/search
104 45 0.02% http://www.google.com.gt/search
105 44 0.02% http://www.google.com.bo/url
106 43 0.02% http://hairy-pussy.heopa.com/
107 43 0.02% http://www.google.co.ve/
108 43 0.02% http://www.google.it/search
109 41 0.02% http://scholar.google.com/scholar
110 41 0.02% http://www.google.es/cse
111 40 0.02% http://www.pasosonline.org/Publicados/4206/
112 39 0.02% http://roundandbrownreview.info/
113 39 0.02% http://www.google.cl/
114 39 0.02% http://www.google.com.ph/url
115 38 0.02% http://feedstitch.com/4504/hotell.rss
116 38 0.02% http://www.google.ca/search
117 38 0.02% http://www.google.com.ar/
118 37 0.02% http://nevadapills.co.cc/
119 37 0.02% http://scholar.google.pt/scholar
120 37 0.02% http://www.google.co.id/search
121 37 0.02% http://www.google.com.sv/url
122 37 0.02% http://www.google.hn/search
123 37 0.02% http://www.pasosonline.org/ojs/index.php/index/user/register
124 36 0.02% http://www.google.com.mx/
125 36 0.02% http://www.google.com.ph/search
126 35 0.02% http://www.google.com.sv/search
127 34 0.02% http://pesquisa.sapo.pt/
128 34 0.02% http://www.artsmanagement.net/index.php
129 33 0.02% http://verkutinfo.co.cc/
130 33 0.02% http://www.ceddet.org/docs/informaciondeinteres/307/Nº 3 REVISTA de la REI en TURISMO.pdf
131 31 0.02% http://es.ask.com/web
132 31 0.02% http://pasosonline.org/Paginas/Publi7-3special.htm
133 31 0.02% http://www.diana-teknologia.com [xerka@diana-tek.com]
134 30 0.01% http://search.yahoo.com/search
135 30 0.01% http://www.facebook.com/l.php
136 30 0.01% http://www.google.co.uk/url
137 30 0.01% http://www.pasosonline.org/ojs/index.php/index/login
138 30 0.01% http://www.pasosonline.org/ojs/index.php/index/login/lostPassword
139 29 0.01% http://es.search.yahoo.com/search
140 29 0.01% http://nuovicasin.myblog.it
141 29 0.01% http://www.google.com.cu/search
142 28 0.01% http://search.conduit.com/ResultsExt.aspx
143 28 0.01% http://webcache.googleusercontent.com/search
144 28 0.01% http://www.google.com.au/search
145 27 0.01% http://www.google.com.eg/search
146 27 0.01% http://www.google.fr/search
147 27 0.01% http://www.pasosonline.org/Paginas/suggest.htm
148 26 0.01% http://indiamarketheals.co.cc/
149 26 0.01% http://www.google.co.in/
150 26 0.01% http://www.google.com.my/
151 26 0.01% http://www.pasosonline.org/Publicados/2204/
152 25 0.01% http://fast-shipping-in-usa-canada.co.cc/
153 25 0.01% http://search.babylon.com/
154 25 0.01% http://www.google.com.ni/search
155 25 0.01% http://www.pasosonline.org/ojs/index.php/index/index
156 24 0.01% http://granny-porn.hotnudegranny-review.com/
157 24 0.01% http://www.google.com.eg/url
158 23 0.01% http://dialnet.unirioja.es/servlet/articulo
159 23 0.01% http://pasosonline.org/Paginas/e-book_1.htm
160 23 0.01% http://www.gaydonis.com/
161 23 0.01% http://www.google.co.id/
162 23 0.01% http://www.google.com.co/
163 22 0.01% http://www.cafeportugal.net/pages/estudos_artigo.aspx
164 22 0.01% http://www.google.com.eg/
165 22 0.01% http://www.google.pt/
166 22 0.01% http://www.oei.es/indbol161.php
167 21 0.01% http://casinoguide.co.tv/sitemap.html
168 21 0.01% http://pasosonline.org/Paginas/consejo.htm
169 21 0.01% http://www.antropologiasocial.org/
170 21 0.01% http://www.google.co.za/url
171 21 0.01% http://www.pasosonline.org/ojs/index.php/index/search
172 20 0.01% http://dialnet.unirioja.es/servlet/listaarticulos
173 20 0.01% http://healthywayoflife.co.cc
174 20 0.01% http://pasosonline.org/Paginas/Publi2-1.htm
175 20 0.01% http://www.pasosonline.org/Publicados/8110/
176 20 0.01% http://www.pasosonline.org/ojs/index.php/index/help/view/user/topic/000005
177 19 0.01% http://dialnet.unirioja.es/servlet/busquedadoc
178 19 0.01% http://www.google.com.ng/search
179 18 0.01% http://anawos.co.cc/
180 18 0.01% http://link.periodicos.capes.gov.br/sfxlcl3
181 18 0.01% http://www.google.co.th/search
182 18 0.01% http://www.google.com/
183 18 0.01% http://www.pasosonline.org/ojs/index.php/index/about
184 18 0.01% http://www.pasosonline.org/ojs/index.php/index/about/aboutThisPublishingSystem
185 17 0.01% http://br.search.yahoo.com/search
186 17 0.01% http://search.iminent.com/SearchTheWeb/v0/3082/homepage/Result.aspx
187 17 0.01% http://www.gestionturistica.cl/biblioteca/revistas/index.htm
188 17 0.01% http://www.google.co.id/url
189 16 0.01% http://www.google.hn/url
190 15 0.01% http://activewayoflife.co.cc
191 15 0.01% http://search.sweetim.com/search.asp
192 15 0.01% http://www.google.com.ni/url
193 15 0.01% http://www.google.com.py/url
194 14 0.01% http://espanol.search.yahoo.com/search
195 14 0.01% http://group-sex.hotnudegranny-review.com/
196 14 0.01% http://pasosonline.org/Paginas/estilo.htm
197 14 0.01% http://scholar.google.co.ve/scholar
198 14 0.01% http://scholar.google.com.ec/scholar
199 14 0.01% http://www.aupaathletic.com/foros/replicas.asp
200 14 0.01% http://www.foro-minerales.com/forum/viewtopic.php
201 14 0.01% http://www.gdrc.org/uem/eco-tour/journals.html
202 14 0.01% http://www.google.co.th/url
203 14 0.01% http://www.google.com.my/url
204 14 0.01% http://www.google.com.tr/search
205 14 0.01% http://www.google.com/cse
206 14 0.01% http://www.pasosonline.org/Publicados/3105/
207 13 0.01% http://royalorchidholidays.se
208 13 0.01% http://scholar.google.co.uk/scholar
209 13 0.01% http://scholar.google.com.co/scholar
210 13 0.01% http://us.yhs.search.yahoo.com/avg/search
211 13 0.01% http://www.facebook.com/profile.php
212 13 0.01% http://www.google.co.ke/search
213 13 0.01% http://www.google.com.et/
214 13 0.01% http://www.in2fetish.com/
215 13 0.01% http://www.pasosonline.org/Publicados/2204/PS070204.pdf
216 13 0.01% http://www.pasosonline.org/Publicados/6308/
217 13 0.01% http://www.pasosonline.org/Publicados/6308/PS0308_1.pdf
218 12 0.01% http://127.0.0.1:4664/preview
219 12 0.01% http://azartgames.co.cc/sitemap.html
220 12 0.01% http://books168.com/index.php
221 12 0.01% http://royalorchidholidays.se/hotell/
222 12 0.01% http://royalorchidholidays.se/hotell/pattaya/
223 12 0.01% http://scholar.google.com.pe/scholar
224 12 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
225 12 0.01% http://videopokergratismania.myblog.it/archive/2009/09/04/video-4-linee-jack-or-better.html
226 12 0.01% http://www.ask.com/web
227 12 0.01% http://www.erevistas.csic.es/ficha_articulo.php
228 12 0.01% http://www.google.com.py/search
229 12 0.01% http://www.google.com/m
230 12 0.01% http://www.pasosonline.org/Paginas/FormularioSP.htm
231 12 0.01% http://www.zimbio.com/rss/hotellet63/articles
232 11 0.01% http://deezernews.co.cc/
233 11 0.01% http://hotellcervantes.vox.com/library/posts/rss.xml
234 11 0.01% http://pasosonline.org/Paginas/Link.htm
235 11 0.01% http://www.google.co.mz/url
236 11 0.01% http://www.google.com.br/custom
237 11 0.01% http://www.google.fr/url
238 11 0.01% http://www.searchqu.com/web
239 10 0.00% http://byme.se
240 10 0.00% http://casinconbonus.myblog.it/archive/2009/10/05/il-bonus-dello-spinpalace.html
241 10 0.00% http://casinconsigliati.myblog.it/
242 10 0.00% http://digg.com/health/Yeast_Infections_Treatment_3
243 10 0.00% http://dogsa.info
244 10 0.00% http://men-yeast-infection.wetpaint.com/
245 10 0.00% http://nuovicasin0online.myblog.it/
246 10 0.00% http://nuovicasin0online.myblog.it/archive/2009/10/18/titan-casino-il-nuovo-online.html
247 10 0.00% http://nuttencam.sensualwriter.com/
248 10 0.00% http://search.incredimail.com/
249 10 0.00% http://signx.info
250 10 0.00% http://studieninfo.bloggertreff.com/

Top 20 of 103 Total Search Strings
# Hits Search String
1 187 42.40% pasos
2 68 15.42% revista pasos
3 15 3.40% pasos on line
4 13 2.95% revista pasos online
5 9 2.04% pasos online
6 8 1.81% www.pasosonline.org
7 7 1.59% www.pasosonline.com
8 6 1.36% pasos revista de turismo y patrimonio cultural
9 5 1.13% pasos revista
10 4 0.91% pasosonline
11 4 0.91% revista de turismo y patrimonio cultural
12 3 0.68% pasos. revista de turismo y patrimonio cultural
13 3 0.68% pasos. revista de turismo y patrimonio cultural (online)
14 3 0.68% pasosonline.org
15 3 0.68% revista de cultura y turismo
